USA South President's Cup
The USA South Athletic Conference President's Cup symbolizes the league's top overall athletic program each year. As of the 2005-2006 school year, there is a separate men's and women's Cup as well the overall cup. Points are distributed based on the number of schools sponsoring the particular sport.
Since the inception of the President's Cup, Christopher Newport University, Methodist University, Greensboro College, N.C. Wesleyan College and former league member St. Andrews Presbyterian College have been the only recipients. Christopher Newport has laid claim to 30 titles, Methodist has totaled ten while Greensboro and N.C. Wesleyan have one President's Cup each. St. Andrews won the first five President's Cup titles, from 1979-1983.
The current year's President's Cup standings can be found below.
| History of Cup Winners (O=overall / M=men's / W=women's) |
||||||
| 1978-79 St. Andrews |
1979-80 St. Andrews |
1980-81 St. Andrews |
1981-82 St. Andrews |
1982-83 St. Andrews |
1983-84 Chris. Newport |
1984-85 Chris. Newport |
| 1985-86 Chris. Newport |
1986-87 Chris. Newport |
1987-88 Methodist |
1988-89 Methodist |
1989-90 Chris. Newport |
1990-91 |
1991-92 |
|
1992-93 |
1993-94 Methodist |
1994-95 |
1995-96 |
1996-97 |
1997-98 Chris. Newport |
1998-99 |
|
1999-2000 |
2000-01 Chris. Newport |
2001-02 Chris. Newport |
2002-03 Chris. Newport |
2003-04 Chris. Newport |
2004-05 M-Methodist W-Greensboro |
2005-06 |
|
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 O-Chris. Newport M-Chris. Newport W-Chris. Newport |
2011-12 O-Chris. Newport M-Chris. Newport W-Chris. Newport |
2012-13 O-Chris. Newport M-Chris. Newport W-Chris. Newport |
| 2012-13 Overall President's Cup Standings - Final Standings | |||||||||||||||
| WXC | MXC | WS | MS | VB | FB | MBB | WBB | BB | SB | MT | WT | WL | MG | Total | |
| Christopher Newport | 7 | 6 | 9.5 | 9 | 12 | 7 | 8 | 11 | 9 | 10 | 8 | 11 | 9 | 7 | 123.5 |
| Methodist | 1 | 3 | 5 | 7 | 6 | 5 | 4.5 | 8.5 | 4 | 8 | 7 | 12 | 2 | 8 | 81.0 |
| Ferrum | - | - | 6.5 | 4 | 2 | 7 | 7 | 11 | 1 | 11.5 | 4 | 4 | 8 | 2 | 68.5 |
| Maryville | 4 | 4 | 11 | 3 | 11 | 7 | 2.5 | 11 | 3 | 2 | 1 | 8 | - | 1 | 68.5 |
| N.C. Wesleyan | - | - | 4 | 6 | 10 | 2 | 4.5 | 8.5 | 8 | 6 | 9 | 6 | 1 | 3 | 68.0 |
| Piedmont | 3 | 5 | 8 | 2 | 8 | - | - | 4 | 5.5 | 11.5 | 6 | 9 | 6 | - | 68.0 |
| Greensboro | - | - | 6.5 | 5 | 4 | 3.5 | 6 | 6 | 2 | 6 | 5 | 3 | 7 | 6 | 60.0 |
| Averett | - | 2 | 12 | 8 | 9 | 1 | 1 | 5 | 7 | 4 | 2 | 1 | - | 4 | 56.0 |
| LaGrange | 2 | 1 | 3 | 1 | 3 | 3.5 | 2.5 | 7 | 5.5 | 6 | 3 | 7 | 4 | 5 | 53.5 |
| Meredith | 6 | - | 9.5 | - | 6 | - | - | 3 | - | 9 | - | 10 | 5 | - | 48.5 |
| William Peace | - | - | 2 | - | 6 | - | - | 2 | - | 3 | - | 5 | - | - | 18.0 |
| Mary Baldwin | 5 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | - | - | 11.0 |
| Agnes Scott* | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3.0 |
|
*-Women's Lacrosse-Only Member |
|||||||||||||||
| 2012-13 Men's President's Cup Standings - Final Standings | ||||||||
| MXC | MS | FB | MBB | BB | MT | MG | Total | |
| Christopher Newport | 6 | 9 | 7 | 8 | 9 | 8 | 7 | 54.0 |
| Methodist | 3 | 7 | 5 | 4.5 | 4 | 7 | 8 | 38.5 |
| N.C. Wesleyan | - | 6 | 2 | 4.5 | 8 | 9 | 3 | 32.5 |
| Greensboro | - | 5 | 3.5 | 6 | 2 | 5 | 6 | 27.5 |
| Averett | 2 | 8 | 1 | 1 | 7 | 2 | 4 | 25.0 |
| Ferrum | - | 4 | 7 | 7 | 1 | 4 | 2 | 25.0 |
| LaGrange | 1 | 1 | 3.5 | 2.5 | 5.5 | 3 | 5 | 21.5 |
| Maryville | 4 | 3 | 7 | 2.5 | 3 | 1 | 1 | 21.5 |
| Piedmont | 5 | 2 | - | - | 5.5 | 6 | - | 18.5 |
| 2012-13 Women's President's Cup Standings - Final Standings | ||||||||
| WXC | WS | VB | WBB | SB | WT | WL | Total | |
| Christopher Newport | 7 | 9.5 | 12 | 11 | 10 | 11 | 9 | 69.5 |
| Piedmont | 3 | 8 | 8 | 4 | 11.5 | 9 | 6 | 49.5 |
| Meredith | 6 | 9.5 | 6 | 3 | 9 | 10 | 5 | 48.5 |
| Maryville | 4 | 11 | 11 | 11 | 2 | 8 | - | 47.0 |
| Ferrum | - | 6.5 | 2 | 11 | 11.5 | 4 | 8 | 43.0 |
| Methodist | 1 | 5 | 6 | 8.5 | 8 | 12 | 2 | 42.5 |
| N.C. Wesleyan | - | 4 | 10 | 8.5 | 6 | 6 | 1 | 35.5 |
| Greensboro | - | 6.5 | 4 | 6 | 6 | 3 | 7 | 32.5 |
| LaGrange | 2 | 3 | 3 | 7 | 6 | 7 | 4 | 32.0 |
| Averett | - | 12 | 9 | 5 | 4 |
1 |
- | 31.0 |
| William Peace | - | 2 | 6 | 2 | 3 | 5 | - | 18.0 |
| Mary Baldwin | 5 | 1 | 1 | 1 | 1 | 2 | - | 11.0 |
| Agnes Scott* | - | - | - | - | - | - | 3 | 3.0 |
|
*-Women's Lacrosse-Only Member |
||||||||







