2017 USA South Football
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Thu. 31 | Methodist | 0 |
![]() |
70 | Final | |
September | ||||||
Sat. 2 | N.C. Wesleyan | 0 |
![]() |
58 | Final | |
Averett | 17 |
![]() |
20 | Final | ||
Ferrum | 13 |
![]() |
8 | Final | ||
![]() |
30 | Maryville (Tenn.) | 24 | Final | ||
Greensboro | 7 |
![]() |
39 | Final | ||
![]() |
29 | LaGrange | 25 | Final | ||
![]() |
38 | Huntingdon | 24 | Final | ||
Brevard | 7 |
![]() |
30 | Final | ||
Sat. 9 |
![]() |
56 | Methodist | 17 | Final | |
![]() |
20 | Ferrum | 40 | Final | ||
![]() |
20 | Maryville (Tenn.) | 24 | Final | ||
![]() |
48 | Brevard | 13 | Final | ||
Greensboro | 23 |
![]() |
21 | Final | ||
![]() |
17 | Averett | 13 | Final | ||
LaGrange | 14 |
![]() |
28 | Final | ||
![]() |
61 | N.C. Wesleyan | 14 | Final | ||
Huntingdon | 45 |
![]() |
38 | Final | ||
Sat. 16 | Maryville (Tenn.) | 56 |
![]() |
46 | Final | |
LaGrange * | 39 | Methodist | 30 | Final | ||
Brevard | 63 | Greensboro | 7 | Final | ||
Averett * | 19 | Ferrum | 7 | Final | ||
N.C. Wesleyan * | 30 | Huntingdon | 41 | Final | ||
Sat. 23 | Brevard | 28 | LaGrange | 38 | Final | |
Maryville (Tenn.) * | 25 | N.C. Wesleyan | 35 | Final | ||
Huntingdon * | 31 | Ferrum | 28 | Final | ||
Methodist * | 6 | Averett | 35 | Final | ||
Sat. 30 | Ferrum * | 17 | N.C. Wesleyan | 7 | Final | |
Greensboro * | 6 | Maryville (Tenn.) | 48 | Final | ||
Huntingdon | 38 | Brevard | 10 | Final | ||
LaGrange * | 24 | Averett | 27 | Final | ||
October | ||||||
Sat. 7 | Methodist * | 41 | Greensboro | 16 | Final | |
N.C. Wesleyan * | 44 | LaGrange | 51 | Final | ||
Averett * | 7 | Huntingdon | 27 | Final | ||
![]() |
14 | Brevard | 21 | Final | ||
Homecoming | ||||||
Sat. 14 | Brevard | 41 | Methodist | 17 | Final | |
Greensboro * | 0 | N.C. Wesleyan | 45 | Final | ||
LaGrange * | 20 | Ferrum | 34 | Final | ||
Maryville (Tenn.) * | 16 | Huntingdon | 28 | Final | ||
Sat. 21 | Ferrum | 27 | Brevard | 24 | Final | |
Greensboro * | 10 | LaGrange | 59 | Final | ||
Methodist * | 14 | Maryville (Tenn.) | 35 | Final | ||
N.C. Wesleyan * | 21 | Averett | 15 | Final | ||
Sat. 28 | Ferrum * | 19 | Methodist | 14 | Final | |
Maryville (Tenn.) * | 7 | Averett | 12 | Final | ||
Brevard | 58 | N.C. Wesleyan | 42 | Final | ||
Huntingdon * | 52 | Greensboro | 7 | Final | ||
November | ||||||
Sat. 4 | LaGrange * | 23 | Maryville (Tenn.) | 35 | Final | |
Averett | 41 | Brevard | 17 | Final | ||
Greensboro * | 13 | Ferrum | 52 | Final | ||
Methodist * | 7 | Huntingdon | 55 | Final | ||
Sat. 11 | Huntingdon * | 27 | LaGrange | 17 | Final | |
Averett * | 54 | Greensboro | 0 | Final | ||
N.C. Wesleyan * | 35 | Methodist | 38 | Final | ||
Ferrum * | 31 | Maryville (Tenn.) | 24 | Final | ||
Sat. 18 | Huntingdon % | 20 |
![]() |
34 | Final | |
NCAA Playoffs (Round 1) |
* Conference
% Post season