Shenandoah Hornets vs Mary Baldwin College
@ Staunton, Va. | Squirrels Field
@ Staunton, Va. | Squirrels Field
3/14/2012 at 3:00
|
Shenandoah
12 |
Mary Baldwin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shenandoah (10-3, 1-0) | 0 | 0 | 3 | 5 | 4 | 12 | 17 | 0 |
| Mary Baldwin (3-8, 0-1) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denise Mitchell c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brittany Guepe rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaitlin Robinson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Coble cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jordan Wolford dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maggie Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McCabe 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Shatora Lane lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Erica Kondzielawa lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lizzy Martin 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ashley Woods 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Riley 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Heather Sink ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brooke Over p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 17 | 10 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Shatora Lane 3B: Jordan Wolford RBI: Denise Mitchell; Morgan Coble 3; Jordan Wolford 2; Lauren McCabe 3; Heather Sink |
|||||||
| Baserunning | |||||||
|
SB: Maggie Waters; Heather Sink | |||||||
| Fielding | |||||||
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latoya Diggs rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Clausi cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonquil Brown 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rebecca Parramore dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Hogle p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sabrina Desper lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lindsey Shifflet 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Flesher 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Miller ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebecca Mayberry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 10 | 2 |
| Batting | |||||||
|
2B: Courtney Clausi RBI: Courtney Clausi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsey Shifflet; Amanda Miller | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Over (W, 4-2) | 5.0 | 2 | 1 | 1 | 1 | 10 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brooke Over 18 | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Hogle (L, 3-4) | 5.0 | 17 | 12 | 6 | 1 | 1 | 0 |
| Totals | 5.0 | 17 | 12 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Hogle 34 HBP: Jessica Hogle 2 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Mary Baldwin - Bottom 1st |
| Shenandoah - Top 2nd |
| Mary Baldwin - Bottom 2nd |
| Shenandoah - Top 3rd |
| MITCHELL, D. singled, RBI; SINK, H. scored. |
| GUEPE, B. singled to third base, scored on a throwing error by 3b, unearned; MITCHELL, D. advanced to second, scored on the error, unearned. |
| Mary Baldwin - Bottom 3rd |
| Shenandoah - Top 4th |
| SINK, H. singled, RBI; RILEY, S. advanced to third; MARTIN, L. scored. |
| COBLE, M. singled, RBI; GUEPE, B. advanced to second; SINK, H. scored. |
| WOLFORD, J. tripled to right field, 2 RBI; COBLE, M. scored; GUEPE, B. scored. |
| McCABE, L. singled to third base, RBI; WOLFORD, J. scored. |
| Mary Baldwin - Bottom 4th |
| CLAUSI, C doubled to center field, RBI; DIGGS, L scored. |
| Shenandoah - Top 5th |
| COBLE, M. singled to left field, 2 RBI; MITCHELL, D. scored, unearned; SINK, H. scored, unearned. |
| McCABE, L. singled to left center, advanced to second on the throw, 2 RBI; WOLFORD, J. scored, unearned; COBLE, M. scored, unearned. |
| Mary Baldwin - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Staunton, Va. Stadium: Squirrels Field Attendance: 50 Duration: 1:15 Umpires: Home plate - Eddie Blackwell , First base - Dave Wingfield |
Weather: Sunny and Warm Game: 0314121 |







