Ferrum vs N.C. Wesleyan
@ Rocky Mount, N.C. | Edge Field
@ Rocky Mount, N.C. | Edge Field
3/17/2012 at 1:00pm
|
Ferrum
5 |
N.C. Wesleyan
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (19-2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 3 |
| N.C. Wesleyan (10-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 3 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Shumaker lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelbie Hall 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Shumaker p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chloe Brzycki 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Karly Thompson cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brittany Barlow 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lindsay Etherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylene Culler ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Suzanne Plasters c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Culler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Eichenlaub rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 5 | 8 | 3 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: Chloe Brzycki 3B: Kylene Culler RBI: Chloe Brzycki; Karly Thompson; Brittany Barlow Sac: Shelbie Hall 3; Suzanne Plasters |
|||||||
| Baserunning | |||||||
|
SB: Karly Thompson 2 CS: Shelbie Hall | |||||||
| Fielding | |||||||
|
E: Brittany Barlow 2; Kylene Culler DP: Chloe Brzycki; Brittany Barlow | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carla Matthews cf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jessica Hodges dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Tollison rf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Meredith Mills 1b | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ashley Tharrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Burr 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Pritchett c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittni Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Warley 3b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Dani Abbey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Hoes lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maria Seay ss | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Carly Creef 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leanna Fann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 5 | 3 | 15 |
| Batting | |||||||
|
RBI: Carla Matthews; Logan Tollison 2; Amanda Warley Sac: Carly Creef 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kayla Burr; Amanda Warley; Leanna Fann | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Shumaker (W, 0-0) | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hannah Shumaker | 6.0 | 6 | 2 | 0 | 4 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 0 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Shumaker 12; Hannah Shumaker 32 HBP: Hannah Shumaker 2 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leanna Fann (L, 7-2) | 9.0 | 8 | 5 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 5 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Leanna Fann 36 | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| BRZYCKI doubled, RBI; SHUMAKER scored. |
| N.C. Wesleyan - Bottom 1st |
| Ferrum - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Ferrum - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Ferrum - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| TOLLISON singled, 2 RBI; MATTHEWS advanced to second; CREEF scored, unearned; SEAY scored, unearned. |
| Ferrum - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Ferrum - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Ferrum - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Ferrum - Top 8th |
| HALL reached on an error by 1b, bunt, SAC; SHUMAKER-R scored, unearned. |
| N.C. Wesleyan - Bottom 8th |
| MATTHEWS singled, RBI; SEAY scored. |
| Ferrum - Top 9th |
| THOMPSON singled, RBI; BRZYCKI scored. |
| BARLOW singled, RBI; THOMPSON scored. |
| N.C. Wesleyan - Bottom 9th |
| WARLEY singled, RBI; PRITCHETT advanced to second; TOLLISON scored. |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Edge Field Attendance: 50 Duration: 2:00 |
Weather: 80 degrees, calm SHUMAKER faced 2 batters in the 7th. Game: 0317FC1 |







