2016-17 Women's Basketball Statistics
Methodist
Games
26
Pts per game
57.6
FG %
35.9
3PT %
27.4
FT %
56.0
Reb per game
40.3
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 7-19 (.269) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 2 |
Home | 4-7 |
Away | 2-8 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Mary Baldwin | W, 66-42 |
Feb 5 | at Ferrum | L, 65-46 |
Feb 8 | Ferrum | L, 53-50 |
Feb 11 | William Peace | W, 67-61 |
Feb 12 | at Greensboro | L, 88-51 |
Feb 18 | vs. Greensboro | L, 77-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 8th | 14 | 11th |
Points | 1497 | 12th | 807 | 12th |
Points per game | 57.6 | 12th | 57.6 | 12th |
FG made per game | 21.2 | 12th | 21.9 | 12th |
FG attempts per game | 59.0 | 11th | 60.9 | 9th |
FG Pct | 35.9 | 8th | 35.9 | 10th |
3PT made per game | 3.7 | 13th | 3.6 | 12th |
3PT attempts per game | 13.6 | 14th | 13.6 | 13th |
3PT Pct | 27.4 | 9th | 26.8 | 10th |
FT made per game | 11.5 | 7th | 10.3 | 10th |
FT attempt per game | 20.5 | 6th | 18.4 | 8th |
FT Pct | 56.0 | 15th | 56.0 | 16th |
Off rebounds per game | 12.9 | 10th | 13.4 | 10th |
Def rebounds per game | 27.5 | 8th | 27.3 | 9th |
Total rebounds per game | 40.3 | 9th | 40.7 | 9th |
Rebound margin per game | -4.7 | 13th | -4.7 | 13th |
Assists per game | 10.3 | 13th | 9.9 | 13th |
Turnovers per game | 20.1 | 11th | 18.1 | 12th |
Steals per game | 8.2 | 12th | 7.4 | 12th |
Blocks per game | 4.0 | 3rd | 3.7 | 4th |
Personal fouls per game | 16.4 | 7th | 15.0 | 6th |
Points per game allowed | 66.4 | 12th | 61.4 | 10th |
Opponents' Field goal percentage | 37.2 | 10th | 35.8 | 9th |
Opponents' 3PT percentage | 32.1 | 16th | 29.7 | 9th |
Home Attendance | 1596 | 10th | 1007 | 10th |
Home Attendance average | 145 | 10th | 144 | 10th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 32.8 | 0.6-2.1 | 28.3 | 0.1-0.4 | 27.3 | 0.5-0.7 | 70.6 | 1.8 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 31.1 | 4.9-13.0 | 37.7 | 0.0-0.0 | - | 2.3-5.1 | 44.4 | 12.0 |
21 | Kaneya Chambers | So | F | 26 | 23 | 30.5 | 3.0-9.7 | 30.8 | 1.2-4.6 | 26.1 | 1.7-3.1 | 55.6 | 8.9 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 18.3 | 2.2-5.9 | 37.8 | 0.0-0.0 | - | 1.5-2.5 | 58.7 | 6.0 |
10 | Christian Sanders | Fr | G | 23 | 22 | 33.3 | 5.2-13.6 | 38.3 | 2.2-7.0 | 31.1 | 2.4-3.7 | 64.7 | 15.0 |
05 | Lillian Geehring | So | G | 13 | 13 | 28.1 | 1.8-6.1 | 29.1 | 0.8-3.4 | 22.7 | 0.8-1.4 | 61.1 | 5.2 |
23 | Niki Mumphery | So | F | 25 | 2 | 15.5 | 0.6-2.6 | 21.9 | 0.1-0.6 | 20.0 | 0.4-0.7 | 61.1 | 1.7 |
34 | Amber Scott | Fr | F | 15 | - | 15.1 | 1.5-3.9 | 39.7 | 0.0-0.0 | - | 0.9-2.0 | 46.7 | 4.0 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 14.7 | 3.1-7.4 | 41.8 | 0.0-0.2 | 0.0 | 1.4-2.2 | 65.9 | 7.6 |
44 | Breanna Evans | Fr | F | 15 | - | 10.2 | 1.7-3.5 | 50.0 | 0.0-0.0 | - | 1.4-2.2 | 63.6 | 4.9 |
40 | Olivia Hudson | Fr | C | 15 | - | 3.0 | 0.1-0.6 | 11.1 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.3 |
03 | Haley Davis | Fr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 200.0 | 21.2-59.0 | 35.9 | 3.7-13.6 | 27.4 | 11.5-20.5 | 56.0 | 57.6 | |||
Opponent | 26 | 26 | 200.0 | 24.5-65.9 | 37.2 | 6.1-19.0 | 32.1 | 11.3-18.3 | 61.9 | 66.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 32.8 | 0.3 | 1.6 | 1.9 | 2.3 | 0.0 | 2.6 | 2.8 | 1.0 | 1.4 | 0.1 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 31.1 | 2.5 | 7.0 | 9.5 | 2.0 | 0.0 | 1.8 | 3.8 | 0.5 | 1.3 | 0.3 |
21 | Kaneya Chambers | So | F | 26 | 23 | 30.5 | 1.5 | 3.0 | 4.4 | 1.7 | 0.0 | 1.6 | 3.1 | 0.5 | 1.2 | 0.1 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 18.3 | 1.6 | 2.8 | 4.4 | 3.2 | 0.2 | 1.2 | 1.7 | 0.7 | 0.7 | 1.8 |
10 | Christian Sanders | Fr | G | 23 | 22 | 33.3 | 0.8 | 4.2 | 5.0 | 2.5 | 0.1 | 1.3 | 2.7 | 0.5 | 2.4 | 0.5 |
05 | Lillian Geehring | So | G | 13 | 13 | 28.1 | 0.6 | 2.6 | 3.2 | 1.5 | 0.0 | 1.5 | 3.8 | 0.4 | 1.5 | 0.2 |
23 | Niki Mumphery | So | F | 25 | 2 | 15.5 | 0.6 | 1.5 | 2.1 | 0.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.1 | 0.1 |
34 | Amber Scott | Fr | F | 15 | - | 15.1 | 1.7 | 1.6 | 3.3 | 2.1 | 0.1 | 0.5 | 1.5 | 0.4 | 0.3 | 0.3 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 14.7 | 1.6 | 2.2 | 3.8 | 1.7 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 1.0 |
44 | Breanna Evans | Fr | F | 15 | - | 10.2 | 1.2 | 1.7 | 2.9 | 1.3 | 0.0 | 0.3 | 1.5 | 0.2 | 0.1 | 0.5 |
40 | Olivia Hudson | Fr | C | 15 | - | 3.0 | 0.4 | 0.2 | 0.6 | 0.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
03 | Haley Davis | Fr | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
Totals | 26 | 26 | 200.0 | 12.9 | 27.5 | 40.3 | 16.4 | 0.0 | 10.3 | 20.1 | 0.5 | 8.2 | 4.0 | |||
Opponent | 26 | 26 | 200.0 | 16.6 | 28.5 | 45.1 | 19.0 | 0.0 | 13.5 | 17.7 | 0.8 | 10.7 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 821 | 15-53 | 28.3 | 3-11 | 27.3 | 12-17 | 70.6 | 45 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 808 | 127-337 | 37.7 | 0-0 | - | 59-133 | 44.4 | 313 |
21 | Kaneya Chambers | So | F | 26 | 23 | 794 | 78-253 | 30.8 | 31-119 | 26.1 | 45-81 | 55.6 | 232 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 458 | 56-148 | 37.8 | 0-0 | - | 37-63 | 58.7 | 149 |
10 | Christian Sanders | Fr | G | 23 | 22 | 765 | 120-313 | 38.3 | 50-161 | 31.1 | 55-85 | 64.7 | 345 |
05 | Lillian Geehring | So | G | 13 | 13 | 365 | 23-79 | 29.1 | 10-44 | 22.7 | 11-18 | 61.1 | 67 |
23 | Niki Mumphery | So | F | 25 | 2 | 387 | 14-64 | 21.9 | 3-15 | 20.0 | 11-18 | 61.1 | 42 |
34 | Amber Scott | Fr | F | 15 | - | 227 | 23-58 | 39.7 | 0-0 | - | 14-30 | 46.7 | 60 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 280 | 59-141 | 41.8 | 0-3 | 0.0 | 27-41 | 65.9 | 145 |
44 | Breanna Evans | Fr | F | 15 | - | 153 | 26-52 | 50.0 | 0-0 | - | 21-33 | 63.6 | 73 |
40 | Olivia Hudson | Fr | C | 15 | - | 45 | 1-9 | 11.1 | 0-0 | - | 2-6 | 33.3 | 4 |
03 | Haley Davis | Fr | G | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 26 | 26 | 5201 | 551-1533 | 35.9 | 97-354 | 27.4 | 298-532 | 56.0 | 1497 | |||
Opponent | 26 | 26 | 5201 | 637-1714 | 37.2 | 159-495 | 32.1 | 294-475 | 61.9 | 1727 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 821 | 8 | 39 | 47 | 58 | 0 | 66 | 69 | 1.0 | 35 | 3 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 808 | 64 | 183 | 247 | 51 | 1 | 46 | 98 | 0.5 | 35 | 7 |
21 | Kaneya Chambers | So | F | 26 | 23 | 794 | 38 | 77 | 115 | 43 | 1 | 42 | 81 | 0.5 | 31 | 2 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 458 | 40 | 71 | 111 | 80 | 4 | 31 | 42 | 0.7 | 18 | 46 |
10 | Christian Sanders | Fr | G | 23 | 22 | 765 | 19 | 96 | 115 | 57 | 2 | 29 | 63 | 0.5 | 56 | 11 |
05 | Lillian Geehring | So | G | 13 | 13 | 365 | 8 | 34 | 42 | 19 | 0 | 19 | 49 | 0.4 | 19 | 2 |
23 | Niki Mumphery | So | F | 25 | 2 | 387 | 14 | 38 | 52 | 16 | 0 | 14 | 31 | 0.5 | 3 | 2 |
34 | Amber Scott | Fr | F | 15 | - | 227 | 25 | 24 | 49 | 31 | 1 | 8 | 22 | 0.4 | 5 | 4 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 280 | 30 | 42 | 72 | 33 | 0 | 6 | 27 | 0.2 | 7 | 19 |
44 | Breanna Evans | Fr | F | 15 | - | 153 | 18 | 25 | 43 | 19 | 0 | 5 | 22 | 0.2 | 2 | 7 |
40 | Olivia Hudson | Fr | C | 15 | - | 45 | 6 | 3 | 9 | 4 | - | 1 | 5 | 0.2 | 0 | 0 |
03 | Haley Davis | Fr | G | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Totals | 26 | 26 | 5201 | 335 | 714 | 1049 | 426 | 0 | 269 | 522 | 0.5 | 213 | 103 | |||
Opponent | 26 | 26 | 5201 | 431 | 741 | 1172 | 494 | 0 | 350 | 461 | 0.8 | 278 | 57 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 32.8 | 0.7-2.6 | 28.3 | 0.1-0.5 | 27.3 | 0.6-0.8 | 70.6 | 2.2 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 31.1 | 6.3-16.7 | 37.7 | 0.0-0.0 | - | 2.9-6.6 | 44.4 | 15.5 |
21 | Kaneya Chambers | So | F | 26 | 23 | 30.5 | 3.9-12.7 | 30.8 | 1.6-6.0 | 26.1 | 2.3-4.1 | 55.6 | 11.7 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 18.3 | 4.9-12.9 | 37.8 | 0.0-0.0 | - | 3.2-5.5 | 58.7 | 13.0 |
10 | Christian Sanders | Fr | G | 23 | 22 | 33.3 | 6.3-16.4 | 38.3 | 2.6-8.4 | 31.1 | 2.9-4.4 | 64.7 | 18.0 |
05 | Lillian Geehring | So | G | 13 | 13 | 28.1 | 2.5-8.7 | 29.1 | 1.1-4.8 | 22.7 | 1.2-2.0 | 61.1 | 7.3 |
23 | Niki Mumphery | So | F | 25 | 2 | 15.5 | 1.4-6.6 | 21.9 | 0.3-1.6 | 20.0 | 1.1-1.9 | 61.1 | 4.3 |
34 | Amber Scott | Fr | F | 15 | - | 15.1 | 4.1-10.2 | 39.7 | 0.0-0.0 | - | 2.5-5.3 | 46.7 | 10.6 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 14.7 | 8.4-20.1 | 41.8 | 0.0-0.4 | 0.0 | 3.9-5.9 | 65.9 | 20.7 |
44 | Breanna Evans | Fr | F | 15 | - | 10.2 | 6.8-13.6 | 50.0 | 0.0-0.0 | - | 5.5-8.6 | 63.6 | 19.1 |
40 | Olivia Hudson | Fr | C | 15 | - | 3.0 | 0.9-8.0 | 11.1 | 0.0-0.0 | - | 1.8-5.3 | 33.3 | 3.6 |
03 | Haley Davis | Fr | G | 2 | - | 3.5 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 200.0 | 21.2-59.0 | 35.9 | 3.7-13.6 | 27.4 | 11.5-20.5 | 56.0 | 57.6 | |||
Opponent | 26 | 26 | 200.0 | 24.5-65.9 | 37.2 | 6.1-19.0 | 32.1 | 11.3-18.3 | 61.9 | 66.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 25 | 18 | 32.8 | 0.4 | 1.9 | 2.3 | 2.8 | 0.0 | 3.2 | 3.4 | 1.0 | 1.7 | 0.1 |
22 | Jalisia Campbell | Sr | F | 26 | 26 | 31.1 | 3.2 | 9.1 | 12.2 | 2.5 | 0.0 | 2.3 | 4.9 | 0.5 | 1.7 | 0.3 |
21 | Kaneya Chambers | So | F | 26 | 23 | 30.5 | 1.9 | 3.9 | 5.8 | 2.2 | 0.1 | 2.1 | 4.1 | 0.5 | 1.6 | 0.1 |
50 | Sydney Bryan | Sr | C | 25 | 18 | 18.3 | 3.5 | 6.2 | 9.7 | 7.0 | 0.3 | 2.7 | 3.7 | 0.7 | 1.6 | 4.0 |
10 | Christian Sanders | Fr | G | 23 | 22 | 33.3 | 1.0 | 5.0 | 6.0 | 3.0 | 0.1 | 1.5 | 3.3 | 0.5 | 2.9 | 0.6 |
05 | Lillian Geehring | So | G | 13 | 13 | 28.1 | 0.9 | 3.7 | 4.6 | 2.1 | 0.0 | 2.1 | 5.4 | 0.4 | 2.1 | 0.2 |
23 | Niki Mumphery | So | F | 25 | 2 | 15.5 | 1.4 | 3.9 | 5.4 | 1.7 | 0.0 | 1.4 | 3.2 | 0.5 | 0.3 | 0.2 |
34 | Amber Scott | Fr | F | 15 | - | 15.1 | 4.4 | 4.2 | 8.6 | 5.5 | 0.2 | 1.4 | 3.9 | 0.4 | 0.9 | 0.7 |
35 | Shelly McDonald | Fr | C | 19 | 7 | 14.7 | 4.3 | 6.0 | 10.3 | 4.7 | 0.0 | 0.9 | 3.9 | 0.2 | 1.0 | 2.7 |
44 | Breanna Evans | Fr | F | 15 | - | 10.2 | 4.7 | 6.5 | 11.2 | 5.0 | 0.0 | 1.3 | 5.8 | 0.2 | 0.5 | 1.8 |
40 | Olivia Hudson | Fr | C | 15 | - | 3.0 | 5.3 | 2.7 | 8.0 | 3.6 | 0.0 | 0.9 | 4.4 | 0.2 | 0.0 | 0.0 |
03 | Haley Davis | Fr | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
Totals | 26 | 26 | 200.0 | 12.9 | 27.5 | 40.3 | 16.4 | 0.0 | 10.3 | 20.1 | 0.5 | 8.2 | 4.0 | |||
Opponent | 26 | 26 | 200.0 | 16.6 | 28.5 | 45.1 | 19.0 | 0.0 | 13.5 | 17.7 | 0.8 | 10.7 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 14 | 14 | 35.9 | 0.8-2.4 | 32.4 | 0.1-0.6 | 25.0 | 0.4-0.4 | 100.0 | 2.1 |
21 | Kaneya Chambers | So | F | 14 | 14 | 34.1 | 3.4-10.6 | 31.5 | 1.4-5.2 | 26.0 | 1.9-3.4 | 57.4 | 10.0 |
22 | Jalisia Campbell | Sr | F | 14 | 14 | 32.3 | 5.4-14.5 | 37.4 | 0.0-0.0 | - | 1.8-5.1 | 35.2 | 12.6 |
50 | Sydney Bryan | Sr | C | 14 | 13 | 20.1 | 2.4-7.1 | 34.0 | 0.0-0.0 | - | 1.4-2.2 | 61.3 | 6.2 |
23 | Niki Mumphery | So | F | 13 | 2 | 21.3 | 0.8-3.5 | 21.7 | 0.2-1.1 | 14.3 | 0.3-0.5 | 57.1 | 2.0 |
10 | Christian Sanders | Fr | G | 11 | 10 | 34.9 | 5.9-15.9 | 37.1 | 2.5-8.1 | 31.5 | 2.5-3.8 | 66.7 | 16.9 |
34 | Amber Scott | Fr | F | 12 | - | 15.1 | 1.6-3.8 | 42.2 | 0.0-0.0 | - | 1.0-1.9 | 52.2 | 4.2 |
35 | Shelly McDonald | Fr | C | 8 | 1 | 15.0 | 3.6-8.4 | 43.3 | 0.0-0.2 | 0.0 | 1.4-1.8 | 78.6 | 8.6 |
44 | Breanna Evans | Fr | F | 5 | - | 10.0 | 1.8-3.2 | 56.3 | 0.0-0.0 | - | 1.8-2.2 | 81.8 | 5.4 |
05 | Lillian Geehring | So | G | 2 | 2 | 22.0 | 2.5-5.5 | 45.5 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 6.0 |
40 | Olivia Hudson | Fr | C | 10 | - | 3.2 | 0.1-0.6 | 16.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.4 |
03 | Haley Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.0 | 21.9-60.9 | 35.9 | 3.6-13.6 | 26.8 | 10.3-18.4 | 56.0 | 57.6 | |||
Opponent | 14 | 14 | 200.0 | 23.1-64.4 | 35.8 | 5.0-16.9 | 29.7 | 10.3-17.4 | 59.3 | 61.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 14 | 14 | 35.9 | 0.2 | 1.6 | 1.9 | 2.4 | - | 2.6 | 2.6 | 1.0 | 1.4 | 0.1 |
21 | Kaneya Chambers | So | F | 14 | 14 | 34.1 | 2.1 | 3.4 | 5.5 | 1.9 | 0.1 | 1.8 | 3.1 | 0.6 | 1.1 | 0.1 |
22 | Jalisia Campbell | Sr | F | 14 | 14 | 32.3 | 2.8 | 7.4 | 10.2 | 1.9 | - | 1.4 | 3.7 | 0.4 | 1.5 | 0.1 |
50 | Sydney Bryan | Sr | C | 14 | 13 | 20.1 | 2.0 | 3.1 | 5.1 | 3.2 | 0.2 | 1.4 | 1.7 | 0.8 | 1.0 | 1.9 |
23 | Niki Mumphery | So | F | 13 | 2 | 21.3 | 0.7 | 1.8 | 2.5 | 1.1 | - | 1.0 | 1.5 | 0.7 | 0.1 | 0.2 |
10 | Christian Sanders | Fr | G | 11 | 10 | 34.9 | 1.1 | 4.8 | 5.9 | 2.1 | - | 0.9 | 2.6 | 0.3 | 2.2 | 0.5 |
34 | Amber Scott | Fr | F | 12 | - | 15.1 | 1.5 | 1.8 | 3.3 | 1.9 | 0.1 | 0.6 | 1.6 | 0.4 | 0.4 | 0.3 |
35 | Shelly McDonald | Fr | C | 8 | 1 | 15.0 | 1.6 | 1.8 | 3.4 | 1.3 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.8 |
44 | Breanna Evans | Fr | F | 5 | - | 10.0 | 0.8 | 0.8 | 1.6 | 1.0 | - | 0.4 | 1.6 | 0.3 | 0.2 | 0.6 |
05 | Lillian Geehring | So | G | 2 | 2 | 22.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 |
40 | Olivia Hudson | Fr | C | 10 | - | 3.2 | 0.3 | 0.2 | 0.5 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
03 | Haley Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.0 | 13.4 | 27.3 | 40.7 | 15.0 | 0.0 | 9.9 | 18.1 | 0.5 | 7.4 | 3.7 | |||
Opponent | 14 | 14 | 200.0 | 16.8 | 28.6 | 45.4 | 17.6 | 0.0 | 11.4 | 17.7 | 0.6 | 8.9 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 14 | 14 | 502 | 11-34 | 32.4 | 2-8 | 25.0 | 5-5 | 100.0 | 29 |
21 | Kaneya Chambers | So | F | 14 | 14 | 477 | 47-149 | 31.5 | 19-73 | 26.0 | 27-47 | 57.4 | 140 |
22 | Jalisia Campbell | Sr | F | 14 | 14 | 452 | 76-203 | 37.4 | 0-0 | - | 25-71 | 35.2 | 177 |
50 | Sydney Bryan | Sr | C | 14 | 13 | 281 | 34-100 | 34.0 | 0-0 | - | 19-31 | 61.3 | 87 |
23 | Niki Mumphery | So | F | 13 | 2 | 277 | 10-46 | 21.7 | 2-14 | 14.3 | 4-7 | 57.1 | 26 |
10 | Christian Sanders | Fr | G | 11 | 10 | 384 | 65-175 | 37.1 | 28-89 | 31.5 | 28-42 | 66.7 | 186 |
34 | Amber Scott | Fr | F | 12 | - | 181 | 19-45 | 42.2 | 0-0 | - | 12-23 | 52.2 | 50 |
35 | Shelly McDonald | Fr | C | 8 | 1 | 120 | 29-67 | 43.3 | 0-2 | 0.0 | 11-14 | 78.6 | 69 |
44 | Breanna Evans | Fr | F | 5 | - | 50 | 9-16 | 56.3 | 0-0 | - | 9-11 | 81.8 | 27 |
05 | Lillian Geehring | So | G | 2 | 2 | 44 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
40 | Olivia Hudson | Fr | C | 10 | - | 32 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
03 | Haley Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2800 | 306-852 | 35.9 | 51-190 | 26.8 | 144-257 | 56.0 | 807 | |||
Opponent | 14 | 14 | 2800 | 323-901 | 35.8 | 70-236 | 29.7 | 144-243 | 59.3 | 860 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 14 | 14 | 502 | 3 | 23 | 26 | 34 | - | 37 | 36 | 1.0 | 19 | 1 |
21 | Kaneya Chambers | So | F | 14 | 14 | 477 | 29 | 48 | 77 | 26 | 1 | 25 | 43 | 0.6 | 16 | 1 |
22 | Jalisia Campbell | Sr | F | 14 | 14 | 452 | 39 | 104 | 143 | 27 | - | 20 | 52 | 0.4 | 21 | 2 |
50 | Sydney Bryan | Sr | C | 14 | 13 | 281 | 28 | 43 | 71 | 45 | 3 | 19 | 24 | 0.8 | 14 | 26 |
23 | Niki Mumphery | So | F | 13 | 2 | 277 | 9 | 24 | 33 | 14 | - | 13 | 19 | 0.7 | 1 | 2 |
10 | Christian Sanders | Fr | G | 11 | 10 | 384 | 12 | 53 | 65 | 23 | - | 10 | 29 | 0.3 | 24 | 6 |
34 | Amber Scott | Fr | F | 12 | - | 181 | 18 | 22 | 40 | 23 | 1 | 7 | 19 | 0.4 | 5 | 4 |
35 | Shelly McDonald | Fr | C | 8 | 1 | 120 | 13 | 14 | 27 | 10 | - | 3 | 11 | 0.3 | 3 | 6 |
44 | Breanna Evans | Fr | F | 5 | - | 50 | 4 | 4 | 8 | 5 | - | 2 | 8 | 0.3 | 1 | 3 |
05 | Lillian Geehring | So | G | 2 | 2 | 44 | 2 | 4 | 6 | 0 | - | 2 | 4 | 0.5 | 0 | 1 |
40 | Olivia Hudson | Fr | C | 10 | - | 32 | 3 | 2 | 5 | 3 | - | 1 | 4 | 0.3 | 0 | 0 |
03 | Haley Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2800 | 188 | 382 | 570 | 210 | 0 | 139 | 253 | 0.5 | 104 | 52 | |||
Opponent | 14 | 14 | 2800 | 235 | 401 | 636 | 247 | 0 | 159 | 248 | 0.6 | 124 | 27 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Allison Dones | Sr | G | 14 | 14 | 35.9 | 0.9-2.7 | 32.4 | 0.2-0.6 | 25.0 | 0.4-0.4 | 100.0 | 2.3 |
21 | Kaneya Chambers | So | F | 14 | 14 | 34.1 | 3.9-12.5 | 31.5 | 1.6-6.1 | 26.0 | 2.3-3.9 | 57.4 | 11.7 |
22 | Jalisia Campbell | Sr | F | 14 | 14 | 32.3 | 6.7-18.0 | 37.4 | 0.0-0.0 | - | 2.2-6.3 | 35.2 | 15.7 |
50 | Sydney Bryan | Sr | C | 14 | 13 | 20.1 | 4.8-14.2 | 34.0 | 0.0-0.0 | - | 2.7-4.4 | 61.3 | 12.4 |
23 | Niki Mumphery | So | F | 13 | 2 | 21.3 | 1.4-6.6 | 21.7 | 0.3-2.0 | 14.3 | 0.6-1.0 | 57.1 | 3.8 |
10 | Christian Sanders | Fr | G | 11 | 10 | 34.9 | 6.8-18.2 | 37.1 | 2.9-9.3 | 31.5 | 2.9-4.4 | 66.7 | 19.4 |
34 | Amber Scott | Fr | F | 12 | - | 15.1 | 4.2-9.9 | 42.2 | 0.0-0.0 | - | 2.7-5.1 | 52.2 | 11.0 |
35 | Shelly McDonald | Fr | C | 8 | 1 | 15.0 | 9.7-22.3 | 43.3 | 0.0-0.7 | 0.0 | 3.7-4.7 | 78.6 | 23.0 |
44 | Breanna Evans | Fr | F | 5 | - | 10.0 | 7.2-12.8 | 56.3 | 0.0-0.0 | - | 7.2-8.8 | 81.8 | 21.6 |
