# Ineligible for USA South Tournament and NCAA Tournament (Div. III Reclassifying)
Top Stories
More Headlines
Conference Schedule
Standings
Stats
Videos

News

News

News

News

News
Recent Results
No events to show.
Upcoming Events
No events to show.
2019 USA South Baseball Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | RF | RA | GP | W-L | PCT | RF | RA | L10 | STRK | ||
Piedmont | 22 | 19-3 | 0.864 | 212 | 87 | 39 | 29-10 | 0.744 | 312 | 173 | 6-4 | Lost 2 | |
Methodist | 24 | 20-4 | 0.833 | 194 | 99 | 41 | 32-9 | 0.780 | 345 | 179 | 7-3 | Lost 2 | |
LaGrange | 22 | 17-5 | 0.773 | 196 | 100 | 44 | 32-12 | 0.727 | 329 | 212 | 7-3 | Lost 2 | |
Pfeiffer # | 23 | 17-6 | 0.739 | 195 | 98 | 38 | 30-8 | 0.789 | 351 | 173 | 8-2 | Won 3 | |
Huntingdon | 20 | 12-8 | 0.600 | 144 | 117 | 40 | 24-16 | 0.600 | 254 | 209 | 2-8 | Lost 1 | |
N.C. Wesleyan | 21 | 12-9 | 0.571 | 185 | 130 | 40 | 24-16 | 0.600 | 293 | 215 | 3-7 | Lost 2 | |
Greensboro | 21 | 12-9 | 0.571 | 155 | 147 | 41 | 22-19 | 0.537 | 320 | 279 | 4-6 | Lost 2 | |
Maryville (Tenn.) | 21 | 11-10 | 0.524 | 102 | 106 | 39 | 22-17 | 0.564 | 216 | 194 | 6-4 | Lost 2 | |
Covenant | 22 | 9-13 | 0.409 | 170 | 182 | 39 | 17-22 | 0.436 | 291 | 300 | 5-5 | Lost 2 | |
William Peace | 23 | 5-18 | 0.217 | 90 | 183 | 35 | 9-26 | 0.257 | 141 | 265 | 2-8 | Lost 6 | |
Averett | 23 | 5-18 | 0.217 | 84 | 170 | 38 | 8-30 | 0.211 | 130 | 306 | 3-7 | Won 2 | |
Berea | 23 | 3-20 | 0.130 | 83 | 236 | 37 | 9-28 | 0.243 | 154 | 316 | 2-8 | Lost 2 | |
Brevard # | 23 | 2-21 | 0.087 | 67 | 222 | 36 | 10-26 | 0.278 | 145 | 294 | 4-6 | Lost 1 |
Hitting
Runs Batted In
Complete LeadersHome Runs
Complete LeadersStolen Bases
Complete LeadersPitching
Wins
Complete LeadersStrikeouts
Complete LeadersUSA South Principles
Principles of good sportsmanship
- Cheer Loudly & Proudly for your team & respect the opponent
- No profanity, vulgarity, racist or sexist remarks
- No personal remarks towards players, coaches or officials
- Show that you know the game
- Stay away from the playing area and team bench areas
- Zero tolerance for alcohol use at all contests
- Cheer Loudly & Proudly for your team & respect the opponent
Instagram
Twitter
Tweets by USA SouthYoutube
Facebook