2019-20 Football Statistics - Methodist
Yds
335.9
Rush
113.9
Pass
222.0
Pts/game
23.2
Yds allowed
381.1
Rush allowed
205.4
Pass allowed
175.7
Pts allowed/game
32.9
Schedule Summary | |
---|---|
Overall (Pct.) | 4-6 (.400) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 2 |
Home | 3-2 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Maryville (Tenn.) | L, 21-13 |
Oct 26 | at Greensboro | W, 41-10 |
Nov 2 | N.C. Wesleyan | L, 48-24 |
Nov 9 | LaGrange | W, 37-33 |
Nov 16 | at Averett | L, 43-7 |
Nov 23 | at Shenandoah | L, 70-35 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 7 | 7th |
Scoring | 232 | 6th | 153 | 5th |
Points per game | 23.2 | 6th | 21.9 | 5th |
Total offense | 3359 | 5th | 2129 | 6th |
Yards per game | 335.9 | 5th | 304.1 | 6th |
Passing yards | 2220 | 2nd | 1532 | 2nd |
Comp-Att-Int | 204-347-15 | 1st | 146-240-7 | 1st |
Passing yards per game | 222.0 | 1st | 218.9 | 2nd |
Passing yards per attempt | 6.4 | 5th | 6.4 | 4th |
Passing yards per completion | 10.9 | 6th | 10.5 | 7th |
Passing touchdowns | 15 | 4th | 11 | 4th |
Rushing yards | 1139 | 7th | 597 | 7th |
Rushing attempts | 355 | 5th | 229 | 7th |
Rushing yards per game | 113.9 | 7th | 85.3 | 7th |
Yards per rush | 3.2 | 7th | 2.6 | 7th |
Rushing touchdowns | 14 | 6th | 7 | 7th |
1st downs | 188 | 3rd | 121 | 5th |
Rushing 1st downs | 62 | 7th | 32 | 7th |
Passing 1st downs | 112 | 1st | 78 | 1st |
Penalty 1st downs | 14 | 7th | 11 | 6th |
1st downs per game | 18.8 | 3rd | 17.3 | 5th |
3rd-down conversions | 55-149 | 3rd | 39-104 | 4th |
3rd down % | 37% | 4th | 38% | 5th |
4th-down conversions | 7-17 | 3rd | 5-11 | 5th |
4th down % | 41% | 4th | 45% | 3rd |
Kick returns (No.-Yards) | 42-732 | 5th | 30-571 | 3rd |
Kick return average | 17.4 | 6th | 19.0 | 3rd |
Punt returns (No.-Yards) | 17-96 | 6th | 11-34 | 6th |
Punt return average | 5.6 | 6th | 3.1 | 6th |
Field goals | 6-9 | 6th | 5-7 | 4th |
Field goal % | 66.7% | 4th | 71.4% | 4th |
PATs | 28-31 | 5th | 18-20 | 4th |
PAT % | 90.3% | 4th | 90.0% | 5th |
Punts (No.-Yards) | 60-2323 | 1st | 44-1786 | 1st |
Average per punt | 38.7 | 2nd | 40.6 | 2nd |
Red zone scores | 27-34 | 3rd | 18-23 | 4th |
Red zone % | 79% | 3rd | 78% | 3rd |
Red zone touchdowns | 22-34 | 3rd | 13-23 | 5th |
Red zone touchdown % | 65% | 3rd | 57% | 4th |
Fumbles-lost | 24-11 | 1st | 19-10 | 1st |
Fumbles recovered | 10 | 2nd | 7 | 2nd |
Defensive INTs | 11 | 3rd | 8 | 5th |
Interception returns (No.-Yds) | 11-169 | 4th | 8-169 | 2nd |
Interception return average | 15.4 | 3rd | 21.1 | 2nd |
Defensive TDs | 1 | 4th | 1 | 3rd |
Tackles | 759 | 2nd | 544 | 1st |
Sacks | 10 | 6th | 7 | 6th |
Penalties | 82 | 7th | 57 | 7th |
Penalty yards | 770 | 6th | 540 | 7th |
Time of possession per game | 29:24 | 6th | 27:48 | 6th |
Home Attendance | 4243 | 5th | 2814 | 5th |
Home Attendance average | 849 | 5th | 938 | 4th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brandon Bullins | Fr | QB | 10 | 192 | 320 | 60.0% | 2129 | 212.9 | 6.7 | 15 | 12 | 66 | 123.9 |
3 | Steve Keoni | Sr | QB | 4 | 10 | 23 | 43.5% | 70 | 17.5 | 3.0 | 0 | 2 | 21 | 51.7 |
45 | Rashawn Green | So | RB | 8 | 2 | 3 | 66.7% | 21 | 2.6 | 7.0 | 0 | 1 | 12 | 58.8 |
1 | Vontre Howard | Sr | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 204 | 347 | 58.8% | 2220 | 222.0 | 6.4 | 15 | 15 | 66 | 118.1 | |||
Opponent | 10 | 131 | 266 | 49.2% | 1757 | 175.7 | 6.6 | 16 | 11 | 79 | 116.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vontre Howard | Sr | RB | 10 | 156 | 619 | 61.9 | 4.0 | 5 | 25 | 4 | 4 |
4 | Nick Baker | Sr | RB | 10 | 111 | 524 | 52.4 | 4.7 | 6 | 42 | 3 | 1 |
20 | Tyquan Eaddy | So | RB | 7 | 18 | 82 | 11.7 | 4.6 | 0 | 16 | 1 | 1 |
8 | Kobe Praylow | So | WR | 10 | 4 | 66 | 6.6 | 16.5 | 1 | 54 | 2 | 0 |
45 | Rashawn Green | So | RB | 8 | 6 | 24 | 3.0 | 4.0 | 2 | 9 | 1 | 0 |
3 | Steve Keoni | Sr | QB | 4 | 5 | 16 | 4.0 | 3.2 | 0 | 21 | 1 | 0 |
6 | Xzavier McNeil | Jr | WR | 10 | 2 | 9 | 0.9 | 4.5 | 0 | 7 | 2 | 1 |
35 | Ja'Ree Pitt | So | RB | 3 | 3 | 4 | 1.3 | 1.3 | 0 | 10 | - | - |
5 | Vic Woods | Sr | WR | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
81 | Bobby Haggerty | Jr | P | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | - | - |
17 | Brandon Bullins | Fr | QB | 10 | 40 | -157 | -15.7 | -3.9 | 0 | 14 | 4 | 2 |
Totals | 10 | 355 | 1139 | 113.9 | 3.2 | 14 | 54 | 24 | 11 | |||
Opponent | 10 | 412 | 2054 | 205.4 | 5.0 | 24 | 80 | 20 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Xzavier McNeil | Jr | WR | 10 | 69 | 6.9 | 798 | 79.8 | 11.6 | 7 | 66 |
80 | Jamaar Moore | Fr | WR | 10 | 46 | 4.6 | 539 | 53.9 | 11.7 | 5 | 43 |
8 | Kobe Praylow | So | WR | 10 | 37 | 3.7 | 449 | 44.9 | 12.1 | 2 | 38 |
5 | Vic Woods | Sr | WR | 8 | 16 | 2.0 | 138 | 17.3 | 8.6 | 0 | 25 |
1 | Vontre Howard | Sr | RB | 10 | 8 | 0.8 | 79 | 7.9 | 9.9 | 1 | 35 |
10 | Aquillis Rogers | Sr | WR | 9 | 7 | 0.8 | 65 | 7.2 | 9.3 | 0 | 15 |
4 | Nick Baker | Sr | RB | 10 | 6 | 0.6 | -5 | -0.5 | -0.8 | 0 | 4 |
45 | Rashawn Green | So | RB | 8 | 6 | 0.8 | 67 | 8.4 | 11.2 | 0 | 28 |
25 | Tracy Fusilier | Jr | RB | 9 | 4 | 0.4 | 22 | 2.4 | 5.5 | 0 | 11 |
85 | AJ Cooper | Fr | WR | 5 | 2 | 0.4 | 6 | 1.2 | 3.0 | 0 | 7 |
20 | Tyquan Eaddy | So | RB | 7 | 2 | 0.3 | 10 | 1.4 | 5.0 | 0 | 8 |
82 | Tariq Davis | So | WR | 2 | 1 | 0.5 | 52 | 26.0 | 52.0 | 0 | 52 |
Totals | 10 | 204 | - | 2220 | 222.0 | 10.9 | 15 | 66 | |||
Opponent | 10 | 131 | - | 1757 | 175.7 | 13.4 | 16 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Trevor Hargett | Fr | K | 10 | 6 | 9 | 67% | 30 | 28 | 31 | 90% | 46 |
Totals | 10 | 6 | 9 | 67% | 30 | 28 | 31 | 90% | 46 | |||
Opponent | 10 | 7 | 9 | 78% | 43 | 38 | 43 | 88% | 59 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bobby Haggerty | Jr | P | 10 | 56 | 2307 | 41.2 | 79 | 13 | 8 | 5 | 4 |
Totals | 10 | 60 | 2323 | 38.7 | 79 | 13 | 8 | 5 | 5 | |||
Opponent | 10 | 53 | 1996 | 37.7 | 60 | 16 | 13 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kobe Praylow | So | WR | 17 | 442 | 26.0 | 1 | 88 | 16 | 96 | 6.0 | 0 | 48 |
4 | Nick Baker | Sr | RB | 8 | 130 | 16.3 | 0 | 25 | - | - | - | - | - |
24 | Marion Holmes | Fr | WR | 5 | 65 | 13.0 | 0 | 16 | - | - | - | - | - |
48 | DaQuinton Grady | Fr | SAF | 4 | 28 | 7.0 | 0 | 17 | - | - | - | - | - |
45 | Rashawn Green | So | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
25 | Tracy Fusilier | Jr | RB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
6 | Xzavier McNeil | Jr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 42 | 732 | 17.4 | 1 | 88 | 17 | 96 | 5.6 | 0 | 48 | |||
Opponent | 37 | 675 | 18.2 | 2 | 92 | 23 | 252 | 11.0 | 1 | 24 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
8 | Kobe Praylow | So | WR | 10 | 66 | 449 | 96 | 442 | 1053 | 105.3 |
6 | Xzavier McNeil | Jr | WR | 10 | 9 | 798 | 0 | - | 807 | 80.7 |
1 | Vontre Howard | Sr | RB | 10 | 619 | 79 | - | - | 698 | 69.8 |
4 | Nick Baker | Sr | RB | 10 | 524 | -5 | - | 130 | 649 | 64.9 |
80 | Jamaar Moore | Fr | WR | 10 | - | 539 | - | - | 539 | 53.9 |
48 | DaQuinton Grady | Fr | SAF | 1 | - | - | - | 28 | 28 | 28.0 |
82 | Tariq Davis | So | WR | 2 | - | 52 | - | - | 52 | 26.0 |
24 | Marion Holmes | Fr | WR | 3 | - | - | - | 65 | 65 | 21.7 |
5 | Vic Woods | Sr | WR | 8 | 0 | 138 | - | - | 138 | 17.3 |
20 | Tyquan Eaddy | So | RB | 7 | 82 | 10 | - | - | 92 | 13.1 |
45 | Rashawn Green | So | RB | 8 | 24 | 67 | - | 10 | 101 | 12.6 |
10 | Aquillis Rogers | Sr | WR | 9 | - | 65 | - | - | 65 | 7.2 |
3 | Steve Keoni | Sr | QB | 4 | 16 | - | - | - | 16 | 4.0 |
25 | Tracy Fusilier | Jr | RB | 9 | - | 22 | - | 0 | 22 | 2.4 |
35 | Ja'Ree Pitt | So | RB | 3 | 4 | - | - | - | 4 | 1.3 |
85 | AJ Cooper | Fr | WR | 5 | - | 6 | - | - | 6 | 1.2 |
52 | Nick Wiggins | So | OL | 7 | 5 | - | - | - | 5 | .7 |
Totals | 10 | 1139 | 2220 | 96 | 732 | 4187 | 418.7 | |||
Opponent | 10 | 2054 | 1757 | 252 | 675 | 4738 | 473.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Trevor Hargett | Fr | K | 46 | 4.6 | - | - | - | - | - | - | 28 | 6 | 0 | 0 |
6 | Xzavier McNeil | Jr | WR | 42 | 4.2 | 0 | 7 | - | 0 | - | - | - | - | - | 0 |
4 | Nick Baker | Sr | RB | 36 | 3.6 | 6 | 0 | 0 | - | - | 0 | - | - | - | 0 |
1 | Vontre Howard | Sr | RB | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
80 | Jamaar Moore | Fr | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
8 | Kobe Praylow | So | WR | 24 | 2.4 | 1 | 2 | 1 | 0 | - | - | - | - | - | 0 |
45 | Rashawn Green | So | RB | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
22 | Taj Outten | Fr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
Totals | 232 | 23.2 | 14 | 15 | 1 | 0 | 1 | 0 | 28 | 6 | 0 | 0 | |||
Opponent | 329 | 32.9 | 24 | 16 | 2 | 1 | 1 | 0 | 38 | 7 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Roderic Christian Jr | So | LB | 10 | 44 | 64 | 108.0 | 10.8 | 1 | 3 | 7.5 | 18 | 1 | - | - | - | - | 2 | - |
16 | Nate Jones | Jr | SAF | 10 | 40 | 38 | 78.0 | 7.8 | 0.5 | 5 | 2 | 10 | 2 | 1 | 0 | 5 | 1 | 6 | - |
22 | Taj Outten | Fr | LB | 10 | 25 | 30 | 55.0 | 5.5 | - | - | 2 | 3 | - | - | - | 2 | 110 | 3 | - |
92 | Brandon Bagley | Sr | DT | 10 | 16 | 36 | 52.0 | 5.2 | 2 | 22 | 4 | 27 | 2 | 1 | 0 | - | - | - | - |
30 | Jake Allen | Fr | DE | 10 | 17 | 32 | 49.0 | 4.9 | 2.5 | 7 | 7.5 | 17 | - | 2 | 0 | - | - | - | 1 |
19 | Kelvin Waites | Sr | SAF | 8 | 21 | 19 | 40.0 | 5.0 | - | - | 1 | 2 | - | - | - | 1 | 0 | 3 | - |
2 | Devonte White | Sr | DB | 10 | 24 | 15 | 39.0 | 3.9 | - | - | 2 | 4 | - | - | - | 2 | 36 | 8 | - |
26 | TJ Wright | Jr | LB | 9 | 14 | 25 | 39.0 | 4.3 | 1 | 8 | 2 | 11 | 1 | - | - | - | - | - | - |
7 | Alex Boyd | Fr | LB | 10 | 10 | 25 | 35.0 | 3.5 | 0.5 | 5 | 2.5 | 9 | - | 1 | 0 | - | - | 1 | - |
11 | Khalil Patterson | So | LB | 10 | 10 | 17 | 27.0 | 2.7 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - |
28 | Josh Hill | Fr | SAF | 10 | 18 | 7 | 25.0 | 2.5 | - | - | 2 | 3 | - | 2 | 0 | - | - | 5 | - |
43 | DeVaughn Shepard | Fr | LB | 8 | 8 | 17 | 25.0 | 3.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
94 | Dacaurii Stanley | Fr | DT | 10 | 5 | 11 | 16.0 | 1.6 | - | - | 1 | 2 | - | - | - | - | - | - | - |
27 | Brian Stone | So | CB | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0 | - | - | 1 | 0 | - | - | 4 | - |
91 | Andrew Bradshaw | Fr | DE | 8 | 6 | 8 | 14.0 | 1.8 | 1 | 8 | 3.5 | 14 | - | - | - | - | - | - | - |
13 | Gerrod Nobles | Jr | DB | 5 | 11 | 3 | 14.0 | 2.8 | 1 | 7 | 2 | 10 | 1 | - | - | 1 | 22 | 5 | - |
70 | Luis Rolon | Sr | OL | 8 | 3 | 9 | 12.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Derick Hardy | Fr | LB | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
12 | Brian Mason | Sr | WR | 5 | 8 | 0 | 8.0 | 1.6 | - | - | 1 | 12 | - | - | - | - | - | 1 | - |
90 | John Brady | Fr | DE | 10 | 2 | 5 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Jerrell Peevy | Fr | CB | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 1 | 5 | - | - | - | - | - | - | - |
20 | Tyquan Eaddy | So | RB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0 | - | 1 | - | - | - | - | - | - |
96 | Calin Kimmons | Fr | DT | 5 | 2 | 3 | 5.0 | 1.0 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - |
29 | Nico Schuler | Fr | SAF | 6 | 4 | 0 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Nick Baker | Sr | RB | 10 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Donterrius Bethea | Fr | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Anthony Bisulca | Fr | DT | 8 | 2 | 1 | 3.0 | .4 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
21 | Donny Creagh | Fr | SAF | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Kadarius Moser | Fr | CB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Kobe Praylow | So | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Aquillis Rogers | Sr | WR | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Vontre Howard | Sr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Jamaar Moore | Fr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Jarvis Reynolds | Jr | OL | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Nick Wiggins | So | OL | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Anthony Ahumada | Fr | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Devon Bain | So | OL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Brandon Bullins | Fr | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Jac Coleman | So | OL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Tariq Davis | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Deon Durden | Fr | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Tracy Fusilier | Jr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Connor Graham | So | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Rashawn Green | So | RB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Bobby Haggerty | Jr | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Julian Jackson II | Fr | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | De'Andre McMillian | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Ja'Ree Pitt | So | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Britton Truttling | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Vic Woods | Sr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 361 | 398 | 759.0 | 75.9 | 10 | 70 | 47 | 165 | 9 | 10 | 34 | 11 | 169 | 42 | 1 | |||
Opponent | 10 | 389 | 337 | 726.0 | 72.6 | 26 | 192 | 84 | 364 | 14 | 11 | 24 | 15 | 383 | 44 | 7 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brandon Bullins | Fr | QB | 7 | 144 | 234 | 61.5% | 1511 | 215.9 | 6.5 | 11 | 6 | 66 | 126.2 |
45 | Rashawn Green | So | RB | 5 | 2 | 3 | 66.7% | 21 | 4.2 | 7.0 | 0 | 1 | 12 | 58.8 |
1 | Vontre Howard | Sr | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | Steve Keoni | Sr | QB | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 146 | 240 | 60.8% | 1532 | 218.9 | 6.4 | 11 | 7 | 66 | 123.7 | |||
Opponent | 7 | 73 | 168 | 43.5% | 1119 | 159.9 | 6.7 | 10 | 8 | 79 | 109.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vontre Howard | Sr | RB | 7 | 111 | 384 | 54.9 | 3.5 | 2 | 25 | 3 | 3 |
4 | Nick Baker | Sr | RB | 7 | 61 | 235 | 33.6 | 3.9 | 2 | 16 | 3 | 1 |
8 | Kobe Praylow | So | WR | 7 | 2 | 57 | 8.1 | 28.5 | 1 | 54 | 1 | 0 |
20 | Tyquan Eaddy | So | RB | 4 | 7 | 34 | 8.5 | 4.9 | 0 | 10 | 1 | 1 |
45 | Rashawn Green | So | RB | 5 | 6 | 24 | 4.8 | 4.0 | 2 | 9 | 1 | 0 |
35 | Ja'Ree Pitt | So | RB | 2 | 3 | 4 | 2.0 | 1.3 | 0 | 10 | - | - |
6 | Xzavier McNeil | Jr | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
5 | Vic Woods | Sr | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
81 | Bobby Haggerty | Jr | P | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | - | - |
17 | Brandon Bullins | Fr | QB | 7 | 33 | -133 | -19.0 | -4.0 | 0 | 14 | 4 | 2 |
Totals | 7 | 229 | 597 | 85.3 | 2.6 | 7 | 54 | 19 | 10 | |||
Opponent | 7 | 310 | 1586 | 226.6 | 5.1 | 18 | 80 | 15 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Xzavier McNeil | Jr | WR | 7 | 47 | 6.7 | 544 | 77.7 | 11.6 | 4 | 66 |
8 | Kobe Praylow | So | WR | 7 | 35 | 5.0 | 397 | 56.7 | 11.3 | 2 | 38 |
80 | Jamaar Moore | Fr | WR | 7 | 30 | 4.3 | 328 | 46.9 | 10.9 | 4 | 43 |
5 | Vic Woods | Sr | WR | 5 | 11 | 2.2 | 107 | 21.4 | 9.7 | 0 | 25 |
1 | Vontre Howard | Sr | RB | 7 | 7 | 1.0 | 81 | 11.6 | 11.6 | 1 | 35 |
4 | Nick Baker | Sr | RB | 7 | 5 | 0.7 | -8 | -1.1 | -1.6 | 0 | 4 |
10 | Aquillis Rogers | Sr | WR | 6 | 5 | 0.8 | 39 | 6.5 | 7.8 | 0 | 12 |
45 | Rashawn Green | So | RB | 5 | 3 | 0.6 | 36 | 7.2 | 12.0 | 0 | 28 |
25 | Tracy Fusilier | Jr | RB | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 7 |
85 | AJ Cooper | Fr | WR | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
Totals | 7 | 146 | - | 1532 | 218.9 | 10.5 | 11 | 66 | |||
Opponent | 7 | 73 | - | 1119 | 159.9 | 15.3 | 10 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Trevor Hargett | Fr | K | 7 | 5 | 7 | 71% | 30 | 18 | 20 | 90% | 33 |
Totals | 7 | 5 | 7 | 71% | 30 | 18 | 20 | 90% | 33 | |||
Opponent | 7 | 5 | 6 | 83% | 43 | 27 | 30 | 90% | 42 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bobby Haggerty | Jr | P | 7 | 43 | 1786 | 41.5 | 79 | 10 | 8 | 4 | 2 |
Totals | 7 | 44 | 1786 | 40.6 | 79 | 10 | 8 | 4 | 2 | |||
Opponent | 7 | 37 | 1337 | 36.1 | 60 | 11 | 11 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kobe Praylow | So | WR | 15 | 363 | 24.2 | 1 | 88 | 10 | 34 | 3.4 | 0 | 20 |
4 | Nick Baker | Sr | RB | 8 | 130 | 16.3 | 0 | 25 | - | - | - | - | - |
24 | Marion Holmes | Fr | WR | 2 | 21 | 10.5 | 0 | 16 | - | - | - | - | - |
6 | Xzavier McNeil | Jr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 30 | 571 | 19.0 | 1 | 88 | 11 | 34 | 3.1 | 0 | 20 | |||
Opponent | 27 | 528 | 19.6 | 2 | 92 | 15 | 124 | 8.3 | 0 | 22 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | Guilford | L, 19-14 | 375 | 203 | 16-39 | 41% | 172 | 39 | 4.4 | 2 | 1 | 79.0 | 2 | 73 | 32:12 |
Sep 21 | Catholic | W, 30-14 | 363 | 142 | 14-26 | 54% | 221 | 43 | 5.1 | - | 2 | 70.0 | 1 | 114 | 32:38 |
Oct 5 | at Huntingdon | L, 48-7 | 240 | 170 | 13-26 | 50% | 70 | 31 | 2.3 | - | 1 | 90.0 | - | 39 | 27:18 |
Oct 12 | Brevard | W, 24-23 | 434 | 343 | 31-48 | 65% | 91 | 34 | 2.7 | 2 | - | 72.0 | 2 | 83 | 32:05 |
Oct 19 | at Maryville (Tenn.) | L, 21-13 | 213 | 207 | 22-37 | 59% | 6 | 31 | 0.2 | 1 | 2 | 77.0 | 2 | 95 | 29:24 |
Oct 26 | at Greensboro | W, 41-10 | 470 | 196 | 19-26 | 73% | 274 | 46 | 6.0 | 1 | 1 | 48.0 | 1 | 180 | 32:09 |
Nov 2 | N.C. Wesleyan | L, 48-24 | 305 | 251 | 25-37 | 68% | 54 | 40 | 1.4 | - | 1 | 69.0 | - | 24 | 31:30 |
Nov 9 | LaGrange | W, 37-33 | 339 | 264 | 24-39 | 62% | 75 | 24 | 3.1 | 2 | 1 | 102.0 | 2 | 48 | 21:28 |
Nov 16 | at Averett | L, 43-7 | 128 | 101 | 12-27 | 44% | 27 | 23 | 1.2 | 2 | - | 86.0 | - | 71 | 20:42 |
Nov 23 | at Shenandoah | L, 70-35 | 492 | 343 | 28-42 | 67% | 149 | 44 | 3.4 | 1 | - | 66.0 | - | 43 | 34:33 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
