2019-20 Men's Basketball Statistics - Huntingdon
Games
7
Pts per game
78.1
FG %
47.6
3PT %
35.6
FT %
73.7
Reb per game
32.3
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-2 |
Away | 0-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Birmingham Southern | L, 83-73 |
Nov 17 | Sewanee | L, 73-71 |
Nov 22 | vs. Bob Jones | W, 92-89 |
Nov 23 | vs. East Tex. Baptist | L, 92-77 |
Dec 4 | Birmingham Southern | W, 91-88 |
Dec 7 | at Covenant | L, 79-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 4th | 1 | 5th |
Points | 547 | 4th | 77 | 3rd |
Points per game | 78.1 | 5th | 77.0 | 2nd |
FG made per game | 28.4 | 4th | 30.0 | 1st |
FG attempts per game | 59.7 | 9th | 56.0 | 6th |
FG Pct | 47.6 | 3rd | 53.6 | 1st |
3PT made per game | 6.9 | 8th | 5.0 | 4th |
3PT attempts per game | 19.3 | 10th | 13.0 | 7th |
3PT Pct | 35.6 | 4th | 38.5 | 3rd |
FT made per game | 14.4 | 4th | 12.0 | 4th |
FT attempt per game | 19.6 | 7th | 14.0 | 6th |
FT Pct | 73.7 | 1st | 85.7 | 1st |
Off rebounds per game | 10.4 | 7th | 6.0 | 5th |
Def rebounds per game | 21.9 | 9th | 22.0 | 5th |
Total rebounds per game | 32.3 | 9th | 28.0 | 6th |
Rebound margin per game | -0.4 | 4th | 4.0 | 3rd |
Assists per game | 11.1 | 12th | 12.0 | 4th |
Turnovers per game | 16.3 | 10th | 10.0 | 1st |
Steals per game | 8.7 | 7th | 7.0 | 4th |
Blocks per game | 1.6 | 13th | 1.0 | 6th |
Personal fouls per game | 16.1 | 4th | 17.0 | 5th |
Points per game allowed | 83.1 | 10th | 79.0 | 7th |
Opponents' Field goal percentage | 51.8 | 12th | 54.7 | 7th |
Opponents' 3PT percentage | 42.7 | 13th | 46.2 | 6th |
Home Attendance | 819 | 9th | - | - |
Home Attendance average | 273 | 9th | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Damien Madison | So. | G | 7 | 6 | 25.3 | 4.9-9.1 | 53.1 | 1.6-2.6 | 61.1 | 4.6-5.3 | 86.5 | 15.9 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 25.6 | 3.6-8.0 | 44.6 | 0.6-1.4 | 40.0 | 1.6-2.1 | 73.3 | 9.3 |
04 | Thomas Green | Sr. | G | 7 | - | 6.4 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
05 | James Harris | Jr. | G | 7 | 7 | 26.4 | 4.4-8.6 | 51.7 | 0.0-0.6 | 0.0 | 0.6-1.6 | 36.4 | 9.4 |
0A | Terence Mickles | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Cam Boyd | Sr. | F | 7 | - | 14.0 | 0.6-3.1 | 18.2 | 0.4-2.4 | 17.6 | 0.0-0.0 | - | 1.6 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 18.3 | 4.0-8.1 | 49.1 | 2.4-5.7 | 42.5 | 1.7-1.9 | 92.3 | 12.1 |
12 | Will Lovins | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Shota Suzuki | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Sam Page | Fr. | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 18.9 | 1.6-4.7 | 33.3 | 1.6-4.6 | 34.4 | 0.4-0.7 | 60.0 | 5.1 |
20 | Caleb Toney | So. | G | 7 | 3 | 15.1 | 2.9-4.1 | 69.0 | 0.1-0.3 | 50.0 | 1.4-2.0 | 71.4 | 7.3 |
21 | Caleb White | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Malik McCants | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Jared Teal | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Ceaunte Zachery | Jr. | G | 7 | - | 20.1 | 4.9-8.9 | 54.8 | 0.0-1.1 | 0.0 | 2.3-3.6 | 64.0 | 12.0 |
25 | Lucas Schmitt | Sr. | G | 5 | - | 8.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
30 | Niko Paige | Sr. | G | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Jared Myrick | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Logan Goree | Fr. | 6 | - | 2.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.0 | |
33 | Kaden Rosencrance | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Joshua Dawson | Fr. | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
35 | Dylan Jones | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dylan Bohling | So. | F | 7 | 4 | 13.0 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 2.0 |
41 | Taybion Singleton | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Dakota Steadman | Jr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
43 | Chris Sanders | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Graham Martin | Jr. | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Avery Harvey | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Mykel Woods | So. | F | 5 | 3 | 19.0 | 0.0-1.6 | 0.0 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 0.6 |
51 | Micah Clark | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Zach Ledbetter | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 207.1 | 28.4-59.7 | 47.6 | 6.9-19.3 | 35.6 | 14.4-19.6 | 73.7 | 78.1 | |||
Opponent | 7 | 7 | 207.1 | 30.6-59.0 | 51.8 | 10.9-25.4 | 42.7 | 11.1-15.0 | 74.3 | 83.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Damien Madison | So. | G | 7 | 6 | 25.3 | 0.0 | 0.9 | 0.9 | 1.1 | - | 0.9 | 2.6 | 0.3 | 1.0 | 0.1 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 25.6 | 1.7 | 4.9 | 6.6 | 2.3 | - | 1.0 | 1.7 | 0.6 | 0.9 | 0.1 |
04 | Thomas Green | Sr. | G | 7 | - | 6.4 | 0.3 | 0.0 | 0.3 | 0.1 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
05 | James Harris | Jr. | G | 7 | 7 | 26.4 | 0.7 | 2.9 | 3.6 | 2.0 | - | 3.1 | 3.3 | 1.0 | 1.1 | 0.1 |
0A | Terence Mickles | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Cam Boyd | Sr. | F | 7 | - | 14.0 | 0.1 | 1.6 | 1.7 | 1.4 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 18.3 | 0.3 | 1.3 | 1.6 | 1.1 | - | 0.9 | 1.7 | 0.5 | 1.3 | 0.0 |
12 | Will Lovins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Shota Suzuki | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Sam Page | Fr. | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 18.9 | 0.4 | 0.4 | 0.9 | 0.4 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
20 | Caleb Toney | So. | G | 7 | 3 | 15.1 | 1.1 | 1.4 | 2.6 | 1.9 | - | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 |
21 | Caleb White | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Malik McCants | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Jared Teal | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Ceaunte Zachery | Jr. | G | 7 | - | 20.1 | 0.6 | 2.0 | 2.6 | 1.0 | - | 2.6 | 1.7 | 1.5 | 1.6 | 0.3 |
25 | Lucas Schmitt | Sr. | G | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 |
30 | Niko Paige | Sr. | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Jared Myrick | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Logan Goree | Fr. | 6 | - | 2.8 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | Kaden Rosencrance | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Joshua Dawson | Fr. | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | Dylan Jones | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dylan Bohling | So. | F | 7 | 4 | 13.0 | 1.1 | 1.9 | 3.0 | 1.7 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.1 |
41 | Taybion Singleton | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Dakota Steadman | Jr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
43 | Chris Sanders | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Graham Martin | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Avery Harvey | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Mykel Woods | So. | F | 5 | 3 | 19.0 | 1.2 | 1.6 | 2.8 | 2.8 | - | 0.6 | 1.2 | 0.5 | 0.0 | 1.0 |
51 | Micah Clark | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Zach Ledbetter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 207.1 | 10.4 | 21.9 | 32.3 | 16.1 | 0.0 | 11.1 | 16.3 | 0.7 | 8.7 | 1.6 | |||
Opponent | 7 | 7 | 207.1 | 9.0 | 23.7 | 32.7 | 17.1 | 0.1 | 16.9 | 16.9 | 1.0 | 7.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Damien Madison | So. | G | 7 | 6 | 177 | 34-64 | 53.1 | 11-18 | 61.1 | 32-37 | 86.5 | 111 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 179 | 25-56 | 44.6 | 4-10 | 40.0 | 11-15 | 73.3 | 65 |
04 | Thomas Green | Sr. | G | 7 | - | 45 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
05 | James Harris | Jr. | G | 7 | 7 | 185 | 31-60 | 51.7 | 0-4 | 0.0 | 4-11 | 36.4 | 66 |
0A | Terence Mickles | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Cam Boyd | Sr. | F | 7 | - | 98 | 4-22 | 18.2 | 3-17 | 17.6 | 0-0 | - | 11 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 128 | 28-57 | 49.1 | 17-40 | 42.5 | 12-13 | 92.3 | 85 |
12 | Will Lovins | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Shota Suzuki | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Sam Page | Fr. | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 132 | 11-33 | 33.3 | 11-32 | 34.4 | 3-5 | 60.0 | 36 |
20 | Caleb Toney | So. | G | 7 | 3 | 106 | 20-29 | 69.0 | 1-2 | 50.0 | 10-14 | 71.4 | 51 |
21 | Caleb White | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Malik McCants | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Jared Teal | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Ceaunte Zachery | Jr. | G | 7 | - | 141 | 34-62 | 54.8 | 0-8 | 0.0 | 16-25 | 64.0 | 84 |
25 | Lucas Schmitt | Sr. | G | 5 | - | 41 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
30 | Niko Paige | Sr. | G | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
31 | Jared Myrick | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Logan Goree | Fr. | 6 | - | 17 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
33 | Kaden Rosencrance | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Joshua Dawson | Fr. | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Dylan Jones | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dylan Bohling | So. | F | 7 | 4 | 91 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
41 | Taybion Singleton | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Dakota Steadman | Jr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Chris Sanders | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Graham Martin | Jr. | G | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
45 | Avery Harvey | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
50 | Mykel Woods | So. | F | 5 | 3 | 95 | 0-8 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
51 | Micah Clark | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Zach Ledbetter | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1450 | 199-418 | 47.6 | 48-135 | 35.6 | 101-137 | 73.7 | 547 | |||
Opponent | 7 | 7 | 1450 | 214-413 | 51.8 | 76-178 | 42.7 | 78-105 | 74.3 | 582 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Damien Madison | So. | G | 7 | 6 | 177 | 0 | 6 | 6 | 8 | - | 6 | 18 | 0.3 | 7 | 1 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 179 | 12 | 34 | 46 | 16 | - | 7 | 12 | 0.6 | 6 | 1 |
04 | Thomas Green | Sr. | G | 7 | - | 45 | 2 | 0 | 2 | 1 | - | 3 | 2 | 1.5 | 2 | 0 |
05 | James Harris | Jr. | G | 7 | 7 | 185 | 5 | 20 | 25 | 14 | - | 22 | 23 | 1.0 | 8 | 1 |
0A | Terence Mickles | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Cam Boyd | Sr. | F | 7 | - | 98 | 1 | 11 | 12 | 10 | - | 2 | 3 | 0.7 | 1 | 0 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 128 | 2 | 9 | 11 | 8 | - | 6 | 12 | 0.5 | 9 | 0 |
12 | Will Lovins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Shota Suzuki | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Sam Page | Fr. | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 132 | 3 | 3 | 6 | 3 | - | 4 | 4 | 1.0 | 6 | 0 |
20 | Caleb Toney | So. | G | 7 | 3 | 106 | 8 | 10 | 18 | 13 | - | 7 | 10 | 0.7 | 7 | 0 |
21 | Caleb White | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Malik McCants | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Jared Teal | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Ceaunte Zachery | Jr. | G | 7 | - | 141 | 4 | 14 | 18 | 7 | - | 18 | 12 | 1.5 | 11 | 2 |
25 | Lucas Schmitt | Sr. | G | 5 | - | 41 | 0 | 3 | 3 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
30 | Niko Paige | Sr. | G | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
31 | Jared Myrick | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Logan Goree | Fr. | 6 | - | 17 | 3 | 3 | 6 | 3 | - | 0 | 0 | - | 0 | 0 | |
33 | Kaden Rosencrance | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Joshua Dawson | Fr. | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
35 | Dylan Jones | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dylan Bohling | So. | F | 7 | 4 | 91 | 8 | 13 | 21 | 12 | - | 0 | 6 | 0.0 | 1 | 1 |
41 | Taybion Singleton | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Dakota Steadman | Jr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
43 | Chris Sanders | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Graham Martin | Jr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
45 | Avery Harvey | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Mykel Woods | So. | F | 5 | 3 | 95 | 6 | 8 | 14 | 14 | - | 3 | 6 | 0.5 | 0 | 5 |
51 | Micah Clark | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Zach Ledbetter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1450 | 73 | 153 | 226 | 113 | 0 | 78 | 114 | 0.7 | 61 | 11 | |||
Opponent | 7 | 7 | 1450 | 63 | 166 | 229 | 120 | 1 | 118 | 118 | 1.0 | 53 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Damien Madison | So. | G | 7 | 6 | 25.3 | 7.7-14.5 | 53.1 | 2.5-4.1 | 61.1 | 7.2-8.4 | 86.5 | 25.1 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 25.6 | 5.6-12.5 | 44.6 | 0.9-2.2 | 40.0 | 2.5-3.4 | 73.3 | 14.5 |
04 | Thomas Green | Sr. | G | 7 | - | 6.4 | 3.6-6.2 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 7.1 |
05 | James Harris | Jr. | G | 7 | 7 | 26.4 | 6.7-13.0 | 51.7 | 0.0-0.9 | 0.0 | 0.9-2.4 | 36.4 | 14.3 |
0A | Terence Mickles | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Cam Boyd | Sr. | F | 7 | - | 14.0 | 1.6-9.0 | 18.2 | 1.2-6.9 | 17.6 | 0.0-0.0 | - | 4.5 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 18.3 | 8.8-17.8 | 49.1 | 5.3-12.5 | 42.5 | 3.8-4.1 | 92.3 | 26.6 |
12 | Will Lovins | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Shota Suzuki | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Sam Page | Fr. | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 40.0 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 18.9 | 3.3-10.0 | 33.3 | 3.3-9.7 | 34.4 | 0.9-1.5 | 60.0 | 10.9 |
20 | Caleb Toney | So. | G | 7 | 3 | 15.1 | 7.5-10.9 | 69.0 | 0.4-0.8 | 50.0 | 3.8-5.3 | 71.4 | 19.2 |
21 | Caleb White | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Malik McCants | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Jared Teal | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Ceaunte Zachery | Jr. | G | 7 | - | 20.1 | 9.6-17.6 | 54.8 | 0.0-2.3 | 0.0 | 4.5-7.1 | 64.0 | 23.8 |
25 | Lucas Schmitt | Sr. | G | 5 | - | 8.2 | 1.0-3.9 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 3.9 |
30 | Niko Paige | Sr. | G | 2 | - | 4.5 | 0.0-8.9 | 0.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Jared Myrick | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Logan Goree | Fr. | 6 | - | 2.8 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 9.4-9.4 | 100.0 | 14.1 | |
33 | Kaden Rosencrance | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Joshua Dawson | Fr. | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
35 | Dylan Jones | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dylan Bohling | So. | F | 7 | 4 | 13.0 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 1.8-2.2 | 80.0 | 6.2 |
41 | Taybion Singleton | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Dakota Steadman | Jr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
43 | Chris Sanders | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Graham Martin | Jr. | G | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Avery Harvey | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Mykel Woods | So. | F | 5 | 3 | 19.0 | 0.0-3.4 | 0.0 | 0.0-0.4 | 0.0 | 1.3-2.5 | 50.0 | 1.3 |
51 | Micah Clark | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Zach Ledbetter | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 207.1 | 27.4-57.7 | 47.6 | 6.6-18.6 | 35.6 | 13.9-18.9 | 73.7 | 75.4 | |||
Opponent | 7 | 7 | 207.1 | 29.5-57.0 | 51.8 | 10.5-24.6 | 42.7 | 10.8-14.5 | 74.3 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tucker McClung | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Damien Madison | So. | G | 7 | 6 | 25.3 | 0.0 | 1.4 | 1.4 | 1.8 | 0.0 | 1.4 | 4.1 | 0.3 | 1.6 | 0.2 |
03 | Charvez' Hobson | Sr. | G | 7 | 6 | 25.6 | 2.7 | 7.6 | 10.3 | 3.6 | 0.0 | 1.6 | 2.7 | 0.6 | 1.3 | 0.2 |
04 | Thomas Green | Sr. | G | 7 | - | 6.4 | 1.8 | 0.0 | 1.8 | 0.9 | 0.0 | 2.7 | 1.8 | 1.5 | 1.8 | 0.0 |
05 | James Harris | Jr. | G | 7 | 7 | 26.4 | 1.1 | 4.3 | 5.4 | 3.0 | 0.0 | 4.8 | 5.0 | 1.0 | 1.7 | 0.2 |
0A | Terence Mickles | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Cam Boyd | Sr. | F | 7 | - | 14.0 | 0.4 | 4.5 | 4.9 | 4.1 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
11 | Aaron Washington | Sr. | G | 7 | 1 | 18.3 | 0.6 | 2.8 | 3.4 | 2.5 | 0.0 | 1.9 | 3.8 | 0.5 | 2.8 | 0.0 |
12 | Will Lovins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Shota Suzuki | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Sam Page | Fr. | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
15 | Jacob Champion | Sr. | G | 7 | 5 | 18.9 | 0.9 | 0.9 | 1.8 | 0.9 | 0.0 | 1.2 | 1.2 | 1.0 | 1.8 | 0.0 |
20 | Caleb Toney | So. | G | 7 | 3 | 15.1 | 3.0 | 3.8 | 6.8 | 4.9 | 0.0 | 2.6 | 3.8 | 0.7 | 2.6 | 0.0 |
