2019-20 Men's Basketball Statistics - Methodist
Games
6
Pts per game
68.5
FG %
42.9
3PT %
25.4
FT %
67.6
Reb per game
31.2
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 1-1 |
Away | 1-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | Roanoke | W, 70-67 |
Nov 13 | at Ferrum | W, 70-64 |
Nov 16 | vs. Hampden-Sydney | W, 74-69 |
Nov 17 | at Lynchburg | L, 93-69 |
Nov 26 | at Guilford | L, 62-60 |
Dec 7 | Fayetteville St. | L, 72-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 9th | - | - |
Points | 411 | 13th | - | - |
Points per game | 68.5 | 12th | - | - |
FG made per game | 25.8 | 10th | - | - |
FG attempts per game | 60.2 | 8th | - | - |
FG Pct | 42.9 | 10th | - | - |
3PT made per game | 5.3 | 13th | - | - |
3PT attempts per game | 21.0 | 9th | - | - |
3PT Pct | 25.4 | 13th | - | - |
FT made per game | 11.5 | 8th | - | - |
FT attempt per game | 17.0 | 10th | - | - |
FT Pct | 67.6 | 6th | - | - |
Off rebounds per game | 9.7 | 9th | - | - |
Def rebounds per game | 21.5 | 11th | - | - |
Total rebounds per game | 31.2 | 11th | - | - |
Rebound margin per game | -8.8 | 11th | - | - |
Assists per game | 11.7 | 11th | - | - |
Turnovers per game | 10.3 | 1st | - | - |
Steals per game | 10.2 | 2nd | - | - |
Blocks per game | 3.8 | 5th | - | - |
Personal fouls per game | 20.7 | 11th | - | - |
Points per game allowed | 71.2 | 4th | - | - |
Opponents' Field goal percentage | 44.4 | 6th | - | - |
Opponents' 3PT percentage | 33.0 | 4th | - | - |
Home Attendance | 1219 | 5th | - | - |
Home Attendance average | 610 | 1st | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 26.2 | 3.2-8.7 | 36.5 | 1.3-4.5 | 29.6 | 1.0-2.5 | 40.0 | 8.7 |
05 | Derrick Newberry | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Dante Burden | Jr | P | 6 | 6 | 30.5 | 6.5-11.5 | 56.5 | 0.8-2.2 | 38.5 | 3.0-3.3 | 90.0 | 16.8 |
11 | John Baker | Sr | G | 3 | - | 2.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 29.7 | 4.7-10.8 | 43.1 | 1.3-5.7 | 23.5 | 3.2-4.5 | 70.4 | 13.8 |
15 | Andrew Steve | Sr | G | 5 | - | 3.8 | 0.2-1.2 | 16.7 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6 |
22 | Malik Edwards | Sr | G | 6 | 1 | 19.0 | 1.5-3.7 | 40.9 | 0.5-1.5 | 33.3 | 0.7-1.0 | 66.7 | 4.2 |
23 | Logan Schlick | Fr | W | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 29.2 | 4.5-8.7 | 51.9 | 0.3-0.8 | 40.0 | 2.3-3.7 | 63.6 | 11.7 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 18.2 | 0.8-2.8 | 29.4 | 0.0-1.5 | 0.0 | 0.3-1.0 | 33.3 | 2.0 |
32 | Wade Jackson | Fr | W | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 23.8 | 2.8-7.2 | 39.5 | 0.5-2.0 | 25.0 | 0.3-0.3 | 100.0 | 6.5 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 15.2 | 1.6-5.2 | 30.8 | 0.4-1.4 | 28.6 | 0.8-0.8 | 100.0 | 4.4 |
40 | Clayton Coe | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Zaire Edwards | So | F | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 4.4 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
50 | Denzel Smith | Fr | P | 2 | - | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
52 | Aaron Legrand | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 6 | 6 | 200.0 | 25.8-60.2 | 42.9 | 5.3-21.0 | 25.4 | 11.5-17.0 | 67.6 | 68.5 | |||
Opponent | 6 | 6 | 200.0 | 24.7-55.5 | 44.4 | 6.3-19.2 | 33.0 | 15.5-23.5 | 66.0 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 26.2 | 1.2 | 1.7 | 2.8 | 3.0 | 0.2 | 2.5 | 0.5 | 5.0 | 1.5 | 0.0 |
05 | Derrick Newberry | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Dante Burden | Jr | P | 6 | 6 | 30.5 | 1.2 | 3.5 | 4.7 | 2.2 | 0.0 | 3.3 | 1.3 | 2.5 | 2.3 | 0.7 |
11 | John Baker | Sr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 29.7 | 1.7 | 4.5 | 6.2 | 1.7 | 0.0 | 1.2 | 2.7 | 0.4 | 1.8 | 1.2 |
15 | Andrew Steve | Sr | G | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
22 | Malik Edwards | Sr | G | 6 | 1 | 19.0 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 1.7 | 0.7 | 2.5 | 1.0 | 0.2 |
23 | Logan Schlick | Fr | W | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 29.2 | 0.8 | 3.7 | 4.5 | 3.0 | 0.2 | 1.3 | 1.5 | 0.9 | 2.2 | 1.2 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 18.2 | 1.3 | 1.3 | 2.7 | 1.7 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.2 |
32 | Wade Jackson | Fr | W | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 23.8 | 0.8 | 2.2 | 3.0 | 3.2 | 0.2 | 0.7 | 1.0 | 0.7 | 0.2 | 0.2 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 15.2 | 1.0 | 1.8 | 2.8 | 3.6 | 0.2 | 0.6 | 0.6 | 1.0 | 0.8 | 0.2 |
40 | Clayton Coe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Zaire Edwards | So | F | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 4.4 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 |
50 | Denzel Smith | Fr | P | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
52 | Aaron Legrand | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 200.0 | 9.7 | 21.5 | 31.2 | 20.7 | 0.7 | 11.7 | 10.3 | 1.1 | 10.2 | 3.8 | |||
Opponent | 6 | 6 | 200.0 | 13.7 | 26.3 | 40.0 | 16.8 | 0.3 | 11.2 | 16.0 | 0.7 | 4.8 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 157 | 19-52 | 36.5 | 8-27 | 29.6 | 6-15 | 40.0 | 52 |
05 | Derrick Newberry | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Dante Burden | Jr | P | 6 | 6 | 183 | 39-69 | 56.5 | 5-13 | 38.5 | 18-20 | 90.0 | 101 |
11 | John Baker | Sr | G | 3 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 178 | 28-65 | 43.1 | 8-34 | 23.5 | 19-27 | 70.4 | 83 |
15 | Andrew Steve | Sr | G | 5 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
22 | Malik Edwards | Sr | G | 6 | 1 | 114 | 9-22 | 40.9 | 3-9 | 33.3 | 4-6 | 66.7 | 25 |
23 | Logan Schlick | Fr | W | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 175 | 27-52 | 51.9 | 2-5 | 40.0 | 14-22 | 63.6 | 70 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 109 | 5-17 | 29.4 | 0-9 | 0.0 | 2-6 | 33.3 | 12 |
32 | Wade Jackson | Fr | W | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 143 | 17-43 | 39.5 | 3-12 | 25.0 | 2-2 | 100.0 | 39 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 76 | 8-26 | 30.8 | 2-7 | 28.6 | 4-4 | 100.0 | 22 |
40 | Clayton Coe | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Zaire Edwards | So | F | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
50 | Denzel Smith | Fr | P | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
52 | Aaron Legrand | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 6 | 6 | 1200 | 155-361 | 42.9 | 32-126 | 25.4 | 69-102 | 67.6 | 411 | |||
Opponent | 6 | 6 | 1200 | 148-333 | 44.4 | 38-115 | 33.0 | 93-141 | 66.0 | 427 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 157 | 7 | 10 | 17 | 18 | 1 | 15 | 3 | 5.0 | 9 | 0 |
05 | Derrick Newberry | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Dante Burden | Jr | P | 6 | 6 | 183 | 7 | 21 | 28 | 13 | 0 | 20 | 8 | 2.5 | 14 | 4 |
11 | John Baker | Sr | G | 3 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 178 | 10 | 27 | 37 | 10 | 0 | 7 | 16 | 0.4 | 11 | 7 |
15 | Andrew Steve | Sr | G | 5 | - | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
22 | Malik Edwards | Sr | G | 6 | 1 | 114 | 3 | 3 | 6 | 12 | 0 | 10 | 4 | 2.5 | 6 | 1 |
23 | Logan Schlick | Fr | W | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 175 | 5 | 22 | 27 | 18 | 1 | 8 | 9 | 0.9 | 13 | 7 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 109 | 8 | 8 | 16 | 10 | 0 | 2 | 7 | 0.3 | 2 | 1 |
32 | Wade Jackson | Fr | W | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 143 | 5 | 13 | 18 | 19 | 1 | 4 | 6 | 0.7 | 1 | 1 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 76 | 5 | 9 | 14 | 18 | 1 | 3 | 3 | 1.0 | 4 | 1 |
40 | Clayton Coe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Zaire Edwards | So | F | 3 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 22 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 |
50 | Denzel Smith | Fr | P | 2 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
52 | Aaron Legrand | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 1200 | 58 | 129 | 187 | 124 | 4 | 70 | 62 | 1.1 | 61 | 23 | |||
Opponent | 6 | 6 | 1200 | 82 | 158 | 240 | 101 | 2 | 67 | 96 | 0.7 | 29 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 26.2 | 4.8-13.2 | 36.5 | 2.0-6.9 | 29.6 | 1.5-3.8 | 40.0 | 13.2 |
05 | Derrick Newberry | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Dante Burden | Jr | P | 6 | 6 | 30.5 | 8.5-15.1 | 56.5 | 1.1-2.8 | 38.5 | 3.9-4.4 | 90.0 | 22.1 |
11 | John Baker | Sr | G | 3 | - | 2.7 | 0.0-15.0 | 0.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 29.7 | 6.3-14.6 | 43.1 | 1.8-7.6 | 23.5 | 4.3-6.1 | 70.4 | 18.7 |
15 | Andrew Steve | Sr | G | 5 | - | 3.8 | 2.1-12.6 | 16.7 | 2.1-10.5 | 20.0 | 0.0-0.0 | - | 6.3 |
22 | Malik Edwards | Sr | G | 6 | 1 | 19.0 | 3.2-7.7 | 40.9 | 1.1-3.2 | 33.3 | 1.4-2.1 | 66.7 | 8.8 |
23 | Logan Schlick | Fr | W | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 29.2 | 6.2-11.9 | 51.9 | 0.5-1.1 | 40.0 | 3.2-5.0 | 63.6 | 16.0 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 18.2 | 1.8-6.2 | 29.4 | 0.0-3.3 | 0.0 | 0.7-2.2 | 33.3 | 4.4 |
32 | Wade Jackson | Fr | W | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 23.8 | 4.8-12.0 | 39.5 | 0.8-3.4 | 25.0 | 0.6-0.6 | 100.0 | 10.9 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 15.2 | 4.2-13.7 | 30.8 | 1.1-3.7 | 28.6 | 2.1-2.1 | 100.0 | 11.6 |
40 | Clayton Coe | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Zaire Edwards | So | F | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 4.4 | 1.8-5.5 | 33.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
50 | Denzel Smith | Fr | P | 2 | - | 2.5 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
52 | Aaron Legrand | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 6 | 6 | 200.0 | 25.8-60.2 | 42.9 | 5.3-21.0 | 25.4 | 11.5-17.0 | 67.6 | 68.5 | |||
Opponent | 6 | 6 | 200.0 | 24.7-55.5 | 44.4 | 6.3-19.2 | 33.0 | 15.5-23.5 | 66.0 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | 6 | 2 | 26.2 | 1.8 | 2.5 | 4.3 | 4.6 | 0.3 | 3.8 | 0.8 | 5.0 | 2.3 | 0.0 |
05 | Derrick Newberry | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Dante Burden | Jr | P | 6 | 6 | 30.5 | 1.5 | 4.6 | 6.1 | 2.8 | 0.0 | 4.4 | 1.7 | 2.5 | 3.1 | 0.9 |
11 | John Baker | Sr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Garren Dearman | Jr | W | 6 | 5 | 29.7 | 2.2 | 6.1 | 8.3 | 2.2 | 0.0 | 1.6 | 3.6 | 0.4 | 2.5 | 1.6 |
15 | Andrew Steve | Sr | G | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 |
22 | Malik Edwards | Sr | G | 6 | 1 | 19.0 | 1.1 | 1.1 | 2.1 | 4.2 | 0.0 | 3.5 | 1.4 | 2.5 | 2.1 | 0.4 |
23 | Logan Schlick | Fr | W | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kaymon Mitchell | Jr | P | 6 | 5 | 29.2 | 1.1 | 5.0 | 6.2 | 4.1 | 0.2 | 1.8 | 2.1 | 0.9 | 3.0 | 1.6 |
30 | Sam Mingledoff | Sr | F | 6 | 5 | 18.2 | 2.9 | 2.9 | 5.9 | 3.7 | 0.0 | 0.7 | 2.6 | 0.3 | 0.7 | 0.4 |
32 | Wade Jackson | Fr | W | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Calvin Manley | Sr | F | 6 | 5 | 23.8 | 1.4 | 3.6 | 5.0 | 5.3 | 0.3 | 1.1 | 1.7 | 0.7 | 0.3 | 0.3 |
34 | J'Quan Deal | Jr | F | 5 | 1 | 15.2 | 2.6 | 4.7 | 7.4 | 9.5 | 0.5 | 1.6 | 1.6 | 1.0 | 2.1 | 0.5 |
40 | Clayton Coe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Zaire Edwards | So | F | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
44 | Giovanni Thompson | Jr | P | 5 | - | 4.4 | 1.8 | 5.5 | 7.3 | 9.1 | 0.0 | 0.0 | 5.5 | 0.0 | 1.8 | 1.8 |
50 | Denzel Smith | Fr | P | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
52 | Aaron Legrand | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 200.0 | 9.7 | 21.5 | 31.2 | 20.7 | 0.7 | 11.7 | 10.3 | 1.1 | 10.2 | 3.8 | |||
Opponent | 6 | 6 | 200.0 | 13.7 | 26.3 | 40.0 | 16.8 | 0.3 | 11.2 | 16.0 | 0.7 | 4.8 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Derrick Newberry | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Dante Burden | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | John Baker | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Garren Dearman | Jr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Andrew Steve | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Malik Edwards | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Logan Schlick | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kaymon Mitchell | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Sam Mingledoff | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Wade Jackson | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Calvin Manley | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | J'Quan Deal | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Clayton Coe | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Zaire Edwards | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Giovanni Thompson | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Denzel Smith | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Aaron Legrand | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Derrick Newberry | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Dante Burden | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | John Baker | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Garren Dearman | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Andrew Steve | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Malik Edwards | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Logan Schlick | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaymon Mitchell | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sam Mingledoff | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Wade Jackson | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Calvin Manley | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | J'Quan Deal | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Clayton Coe | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Zaire Edwards | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Giovanni Thompson | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Denzel Smith | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Aaron Legrand | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Derrick Newberry | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Dante Burden | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | John Baker | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Garren Dearman | Jr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Andrew Steve | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Malik Edwards | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Logan Schlick | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kaymon Mitchell | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Sam Mingledoff | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Wade Jackson | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Calvin Manley | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | J'Quan Deal | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Clayton Coe | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Zaire Edwards | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Giovanni Thompson | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Denzel Smith | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Aaron Legrand | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Kevin McLaughlin jr. | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Derrick Newberry | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
