2017-18 Men's lacrosse Statistics - Pfeiffer
Games
13
Goals
204
Assists
134
Goals-per game
15.69
Shots-per game
38.00
Shot %
41.3
Schedule Summary | |
---|---|
Overall (Pct.) | 10-3 (.769) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 7 |
Home | 4-1 |
Away | 5-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 17 | at Methodist | W, 16-9 |
Mar 21 | at William Peace | W, 20-7 |
Mar 25 | Huntingdon | W, 10-8 |
Mar 31 | at Ferrum | W, 14-13 |
Apr 7 | Greensboro | W, 20-12 |
Apr 14 | Brevard | W, 23-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 7th | - | - |
Goals | 204 | 1st | - | - |
Assists | 134 | 1st | - | - |
Goals-per game | 15.69 | 1st | - | - |
Shots-per game | 38.00 | 9th | - | - |
Shots | 494 | 6th | - | - |
Shooting percentage | 41.3 | 1st | 0.0 | 9th |
Shots on goal | 318 | 6th | - | - |
Shots on goal percentage | 64.4 | 2nd | 0.0 | 9th |
Man-up goals | 27 | 2nd | - | - |
Man-up opportunities | 66 | 5th | - | - |
Man-up percentage | 40.9 | 1st | 0.0 | 9th |
Man-down goals | 0 | 3rd | - | - |
Ground balls | 369 | 8th | - | - |
Turnovers | 190 | 9th | - | - |
Caused turnovers | 105 | 5th | - | - |
Faceoffs | 157-396 | 4th | 0-0 | 2nd |
Faceoff percentage | 39.6 | 8th | 0.0 | 9th |
Clears | 215-269 | 5th | 0-0 | 2nd |
Clear percentage | 79.9 | 4th | 0.0 | 9th |
Goals against | 153 | 5th | - | - |
Goals-against average | 11.77 | 7th | - | - |
Saves | 129 | 8th | - | - |
Save percentage | 45.7 | 8th | 0.0 | 9th |
Home Attendance | 700 | 7th | - | - |
Home Attendance average | 140 | 2nd | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylin Jones | Fr | 12 | - | 1 | 1 | 2 | 0 | 0 | 25 | 13 | 4 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
2 | Soni Ayoung | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2-2 | 3 | 0.0 | 0 | 0.0 | |
3 | Josh Reffey | Fr | 13 | - | 0 | 1 | 1 | 0 | 0 | 59 | 9 | 1 | 124-278 | 7 | 0.0 | 2 | 28.6 | |
4 | Nathan Walker | Fr | GK | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
7 | Alex Skidmore | Sr | 13 | 13 | 21 | 12 | 33 | 6 | 0 | 23 | 18 | 11 | 0-2 | 55 | 38.2 | 35 | 63.6 | |
9 | John Allen | Jr | 13 | 13 | 36 | 5 | 41 | 8 | 0 | 18 | 13 | 0 | 0-0 | 88 | 40.9 | 55 | 62.5 | |
11 | Joey Garland | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Devin Brandt | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Blade Garlow | Sr | 13 | 13 | 67 | 23 | 90 | 9 | 0 | 32 | 30 | 13 | 0-0 | 125 | 53.6 | 94 | 75.2 | |
14 | Jordan Fitzpatrick | So | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 28 | 7 | 14 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
15 | Bailey Coltman | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Paxton Turner | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Tyler Matthews | Fr | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 12 | 0-0 | 0 | - | 0 | - | |
18 | Ben Zahorec | Jr | 11 | - | 4 | 5 | 9 | 0 | 0 | 14 | 5 | 2 | 0-0 | 11 | 36.4 | 7 | 63.6 | |
20 | Maurice Owens | So | 11 | - | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
22 | Luke Cox | Jr | 13 | 13 | 16 | 13 | 29 | 2 | 0 | 14 | 10 | 1 | 0-0 | 38 | 42.1 | 26 | 68.4 | |
24 | Clay Bourgion | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | - | 0 | - |
25 | Michael Turner | So | D | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 18 | 21-80 | 1 | 0.0 | 0 | 0.0 |
30 | Tom Romanik | So | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-3 | 0 | - | 0 | - |
32 | Duncan Hillery | Sr | D | 13 | 13 | 1 | 1 | 2 | 0 | 0 | 26 | 13 | 12 | 7-12 | 3 | 33.3 | 1 | 33.3 |
43 | Kenny Marschke | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Jacob Michel | Jr | GK | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 0-0 | 0 | - | 0 | - |
87 | Jared Nelson | So | 13 | 13 | 38 | 64 | 102 | 0 | 0 | 27 | 16 | 8 | 3-17 | 100 | 38.0 | 56 | 56.0 | |
91 | Ryan Cummings | Jr | 13 | 13 | 18 | 7 | 25 | 2 | 0 | 6 | 15 | 1 | 0-0 | 49 | 36.7 | 33 | 67.3 | |
Totals | 13 | 13 | 204 | 134 | 338 | 27 | 0 | 369 | 190 | 105 | 157-396 | 494 | 41.3 | 318 | 64.4 | |||
Opponent | 13 | 13 | 153 | 62 | 215 | 11 | 4 | 430 | 234 | 71 | 239-396 | 508 | 30.1 | 282 | 55.5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nathan Walker | Fr | GK | 11 | 5 | 336:09 | 72 | 12.85 | 49 | 40.5 | 4 | 2 | 0 | 66.7 |
11 | Joey Garland | Fr | GK | 2 | 0 | 9:25 | 4 | 25.49 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
45 | Jacob Michel | Jr | GK | 11 | 8 | 434:18 | 77 | 10.64 | 76 | 49.7 | 6 | 1 | 0 | 85.7 |
Totals | 13 | 13 | 779:52 | 153 | 11.77 | 129 | 45.7 | 10 | 3 | 0 | 0.8 | |||
Opponent | 13 | 13 | 779:52 | 204 | 15.69 | 114 | 35.8 | 3 | 10 | 0 | 0.2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylin Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
2 | Soni Ayoung | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
3 | Josh Reffey | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Nathan Walker | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Alex Skidmore | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
9 | John Allen | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
11 | Joey Garland | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Devin Brandt | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Blade Garlow | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
14 | Jordan Fitzpatrick | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
15 | Bailey Coltman | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Paxton Turner | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Tyler Matthews | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
18 | Ben Zahorec | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
20 | Maurice Owens | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
22 | Luke Cox | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Clay Bourgion | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Michael Turner | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Tom Romanik | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Duncan Hillery | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Kenny Marschke | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Jacob Michel | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
87 | Jared Nelson | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
91 | Ryan Cummings | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nathan Walker | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
11 | Joey Garland | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
45 | Jacob Michel | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at Emmanuel (GA) | W, 17-5 | 17 | 10 | 27 | 39 | 43.6 | 27 | 69.2 | 2 | 40.0 | 0 | 22 | 17 | 10 | 6-25 | 17-23 | 5 | 8 | 61.5 |
Feb 17 | Southern Virginia | L, 24-20 | 20 | 15 | 35 | 41 | 48.8 | 31 | 75.6 | 2 | 40.0 | 0 | 23 | 18 | 12 | 10-48 | 23-29 | 24 | 10 | 29.4 |
Feb 24 | vs. Neumann | W, 11-10 | 11 | 8 | 19 | 33 | 33.3 | 15 | 45.5 | 4 | 57.1 | 0 | 22 | 14 | 4 | 6-24 | 24-24 | 10 | 9 | 47.4 |
Feb 25 | vs. Berry | L, 19-5 | 5 | 2 | 7 | 19 | 26.3 | 13 | 68.4 | 0 | 0.0 | 0 | 11 | 10 | 4 | 5-25 | 15-20 | 19 | 19 | 50.0 |
Mar 3 | Averett | W, 25-4 | 25 | 24 | 49 | 61 | 41.0 | 40 | 65.6 | 6 | 100.0 | 0 | 50 | 9 | 13 | 20-32 | 19-21 | 4 | 4 | 50.0 |
Mar 7 | at Guilford | L, 21-13 | 13 | 7 | 20 | 33 | 39.4 | 22 | 66.7 | 3 | 60.0 | 0 | 21 | 16 | 4 | 11-36 | 12-17 | 21 | 10 | 32.3 |
Mar 10 | at Piedmont | W, 10-8 | 10 | 3 | 13 | 26 | 38.5 | 15 | 57.7 | 0 | 0.0 | 0 | 21 | 16 | 9 | 5-19 | 15-19 | 8 | 10 | 55.6 |
Mar 17 | at Methodist | W, 16-9 | 16 | 7 | 23 | 35 | 45.7 | 24 | 68.6 | 1 | 100.0 | 0 | 36 | 14 | 6 | 10-28 | 20-24 | 9 | 14 | 60.9 |
Mar 21 | at William Peace | W, 20-7 | 20 | 12 | 32 | 50 | 40.0 | 31 | 62.0 | 2 | 50.0 | 0 | 49 | 18 | 10 | 22-30 | 21-25 | 7 | 8 | 53.3 |
Mar 25 | Huntingdon | W, 10-8 | 10 | 8 | 18 | 40 | 25.0 | 19 | 47.5 | 1 | 25.0 | 0 | 23 | 9 | 7 | 5-22 | 10-13 | 8 | 7 | 46.7 |
Mar 31 | at Ferrum | W, 14-13 | 14 | 9 | 23 | 34 | 41.2 | 19 | 55.9 | 1 | 12.5 | 0 | 27 | 9 | 2 | 15-31 | 8-9 | 13 | 6 | 31.6 |
Apr 7 | Greensboro | W, 20-12 | 20 | 13 | 33 | 42 | 47.6 | 32 | 76.2 | 3 | 50.0 | 0 | 36 | 23 | 13 | 23-36 | 15-22 | 12 | 15 | 55.6 |
Apr 14 | Brevard | W, 23-13 | 23 | 16 | 39 | 41 | 56.1 | 30 | 73.2 | 2 | 28.6 | 0 | 28 | 17 | 11 | 19-40 | 16-23 | 13 | 9 | 40.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 204 | 134 | 15.69 | 494 | 41.3 | 318 | 64.4 | 27 | 40.9 | 0 | 369 | 190 | 105 | 157-396 | 215-269 | 153 | 11.77 | 129 | 45.7 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 98 | 76 | 19.60 | 225 | 43.6 | 152 | 67.6 | 14 | 50.0 | 0 | 160 | 76 | 56 | 77-178 | 83-108 | 61 | 12.20 | 45 | 42.5 |
Away | 6 | 90 | 48 | 15.00 | 217 | 41.5 | 138 | 63.6 | 9 | 34.6 | 0 | 176 | 90 | 41 | 69-169 | 93-117 | 63 | 10.50 | 56 | 47.1 |
Neutral | 2 | 16 | 10 | 8.00 | 52 | 30.8 | 28 | 53.8 | 4 | 33.3 | 0 | 33 | 24 | 8 | 11-49 | 39-44 | 29 | 14.50 | 28 | 49.1 |
- |
||||||||||||||||||||
Wins | 10 | 166 | 110 | 16.60 | 401 | 41.4 | 252 | 62.8 | 22 | 43.1 | 0 | 314 | 146 | 85 | 131-287 | 165-203 | 89 | 8.90 | 90 | 50.3 |
Losses | 3 | 38 | 24 | 12.67 | 93 | 40.9 | 66 | 71.0 | 5 | 33.3 | 0 | 55 | 44 | 20 | 26-109 | 50-66 | 64 | 21.35 | 39 | 37.9 |
- |
||||||||||||||||||||
February | 4 | 53 | 35 | 13.25 | 132 | 40.2 | 86 | 65.2 | 8 | 36.4 | 0 | 78 | 59 | 30 | 27-122 | 79-96 | 58 | 14.50 | 46 | 44.2 |
March | 7 | 108 | 70 | 15.43 | 279 | 38.7 | 170 | 60.9 | 14 | 45.2 | 0 | 227 | 91 | 51 | 88-198 | 105-128 | 70 | 10.00 | 59 | 45.7 |
April | 2 | 43 | 29 | 21.50 | 83 | 51.8 | 62 | 74.7 | 5 | 38.5 | 0 | 64 | 40 | 24 | 42-76 | 31-45 | 25 | 12.50 | 24 | 49.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at Emmanuel (GA) | W, 17-5 | 50 |
Feb 17 | Southern Virginia | L, 24-20 | 175 |
Feb 24 | vs. Neumann | W, 11-10 | 41 |
Feb 25 | vs. Berry | L, 19-5 | 75 |
Mar 3 | Averett | W, 25-4 | 100 |
Mar 7 | at Guilford | L, 21-13 | 100 |
Mar 10 | at Piedmont | W, 10-8 | 93 |
Mar 17 | at Methodist | W, 16-9 | 169 |
Mar 21 | at William Peace | W, 20-7 | 123 |
Mar 25 | Huntingdon | W, 10-8 | 100 |
Mar 31 | at Ferrum | W, 14-13 | 50 |
Apr 7 | Greensboro | W, 20-12 | 75 |
Apr 14 | Brevard | W, 23-13 | 250 |