Stephen Dan #4 G Huntingdon
gp
2
gs
0
min
20:45
ga
2
gaa
5.78
sv
2
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 2 | 2nd | - | - |
Games started | 0 | 9th | - | - |
Minutes | 20:45 | 10th | 0:00 | 48th |
Goals against | 2 | - | - | - |
Goals-against average | 5.78 | - | - | - |
Saves | 2 | 11th | - | - |
Save pct | 50.0 | - | 0.0 | - |
Wins | 0 | 7th | - | - |
Losses | 0 | 8th | - | - |
Ties | 0 | 1st | - | - |
Win pct | 0.0 | - | 0.0 | - |
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 2 # | at Reinhardt | - | - | - | - | - | |
Feb 9 | at Southwestern (Tex.) | L, 20-11 | 0 | 5:45 | 2 | 1 | 33.3 |
Feb 17 | Dallas | W, 26-6 | 0 | 15:00 | 0 | 1 | 100.0 |
Feb 23 | at Hendrix | - | - | - | - | - | |
Feb 27 | Rhodes | - | - | - | - | - | |
Mar 2 | at Birmingham Southern | - | - | - | - | - | |
Mar 5 | Wabash | - | - | - | - | - | |
Mar 7 | Carthage | - | - | - | - | - | |
Mar 9 | Averett | - | - | - | - | - | |
Mar 16 | Piedmont | - | - | - | - | - | |
Mar 18 | Centre | - | - | - | - | - | |
Mar 20 | at Oglethorpe | - | - | - | - | - | |
Mar 24 | at Greensboro | - | - | - | - | - | |
Mar 27 | at Va. Wesleyan | - | - | - | - | - | |
Mar 30 | William Peace | - | - | - | - | - | |
Apr 6 | Pfeiffer | - | - | - | - | - | |
Apr 13 | at Methodist | - | - | - | - | - | |
Apr 20 | at Brevard | - | - | - | - | - | |
Apr 27 | vs. TBA | - | - | - | - | - | |
Apr 28 | vs. TBA | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 20:45 | 2 | 5.78 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Conference | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- |
|||||||||||
Home | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Away | 1 | 0 | 5:45 | 2 | 20.87 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- |
|||||||||||
Wins | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Losses | 1 | 0 | 5:45 | 2 | 20.87 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
- |
|||||||||||
February | 2 | 0 | 20:45 | 2 | 5.78 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |