2017-18 Basketball Statistics - Pfeiffer
Games
25
Pts per game
75.3
FG %
36.2
3PT %
30.3
FT %
62.7
Reb per game
47.1
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 20-5 (.800) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 12-0 |
Away | 8-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at Mary Baldwin | W, 101-60 |
Feb 13 | at Mid Atlantic Christian | W, 91-50 |
Feb 17 | Brevard | W, 69-65 |
Feb 23 | at Brevard | W, 80-70 |
Feb 24 | at Brevard | L, 79-68 |
Feb 28 | at St. Vincent | L, 73-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12th | - | - |
Points | 1883 | 4th | - | - |
Points per game | 75.3 | 3rd | - | - |
FG made per game | 26.8 | 3rd | - | - |
FG attempts per game | 74.0 | 2nd | - | - |
FG Pct | 36.2 | 14th | - | - |
3PT made per game | 6.6 | 5th | - | - |
3PT attempts per game | 21.8 | 3rd | - | - |
3PT Pct | 30.3 | 5th | - | - |
FT made per game | 15.2 | 3rd | - | - |
FT attempt per game | 24.2 | 2nd | - | - |
FT Pct | 62.7 | 12th | - | - |
Off rebounds per game | 19.4 | 3rd | - | - |
Def rebounds per game | 27.7 | 11th | - | - |
Total rebounds per game | 47.1 | 4th | - | - |
Rebound margin per game | 0.1 | 12th | - | - |
Assists per game | 14.4 | 4th | - | - |
Turnovers per game | 16.2 | 4th | - | - |
Steals per game | 14.0 | 1st | - | - |
Blocks per game | 4.8 | 2nd | - | - |
Personal fouls per game | 20.8 | 17th | - | - |
Points per game allowed | 62.6 | 7th | - | - |
Opponents' Field goal percentage | 36.0 | 5th | - | - |
Opponents' 3PT percentage | 28.3 | 8th | - | - |
Home Attendance | 1695 | 8th | - | - |
Home Attendance average | 141 | 8th | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 7.4 | 0.5-2.4 | 22.8 | 0.3-1.7 | 19.5 | 0.3-0.8 | 35.0 | 1.7 |
02 | Grayson Harris | Jr | C | 25 | 25 | 24.0 | 3.2-7.2 | 44.8 | 0.0-0.0 | 0.0 | 1.9-3.0 | 63.5 | 8.4 |
04 | Aaliyah May | Fr | G | 23 | - | 10.4 | 1.3-3.3 | 40.0 | 0.7-1.6 | 44.4 | 0.5-1.0 | 50.0 | 3.8 |
05 | Mya Johnson | Fr | F | 3 | - | 15.0 | 2.3-7.3 | 31.8 | 0.0-0.3 | 0.0 | 1.3-1.3 | 100.0 | 6.0 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 11.6 | 2.0-7.0 | 27.8 | 1.0-4.2 | 24.0 | 1.3-2.4 | 55.0 | 6.2 |
11 | Dajea Scott | Sr | G | 25 | 25 | 26.5 | 2.6-6.5 | 39.5 | 0.1-0.1 | 66.7 | 4.3-6.6 | 65.5 | 9.5 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 21.3 | 3.0-7.3 | 41.5 | 0.4-1.6 | 28.2 | 2.0-2.6 | 79.7 | 8.6 |
15 | Brina Bentley | Fr | F | 25 | 24 | 15.6 | 2.0-5.7 | 35.9 | 0.0-0.0 | 0.0 | 1.1-2.3 | 49.1 | 5.2 |
20 | Destiny Jackson | Fr | G | 21 | - | 7.8 | 0.7-3.0 | 23.8 | 0.4-2.4 | 15.7 | 0.1-0.2 | 60.0 | 2.0 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 26.3 | 5.4-13.8 | 39.0 | 3.4-9.1 | 37.3 | 1.4-1.8 | 75.6 | 15.6 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 16.4 | 2.6-7.4 | 35.6 | 0.2-0.8 | 23.5 | 0.5-1.0 | 54.5 | 6.0 |
24 | Kiara Anderson | Fr | G | 25 | - | 9.6 | 0.6-2.6 | 24.2 | 0.0-0.1 | 0.0 | 0.4-0.7 | 55.6 | 1.7 |
32 | Regan Allen | Fr | F | 22 | - | 6.1 | 0.9-1.9 | 46.3 | 0.2-0.6 | 35.7 | 0.0-0.0 | - | 2.0 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 10.2 | 0.6-1.9 | 34.0 | 0.0-0.2 | 25.0 | 0.5-0.8 | 57.1 | 1.8 |
35 | Abby Waggoner | Fr | F | 25 | - | 10.3 | 1.6-5.0 | 31.0 | 0.0-0.1 | 0.0 | 0.8-1.1 | 70.4 | 3.9 |
Totals | 25 | 25 | 200.1 | 26.8-74.0 | 36.2 | 6.6-21.8 | 30.3 | 15.2-24.2 | 62.7 | 75.3 | |||
Opponent | 25 | 25 | 200.1 | 22.1-61.4 | 36.0 | 4.4-15.7 | 28.3 | 13.9-21.9 | 63.6 | 62.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 7.4 | 0.5 | 1.0 | 1.5 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.4 | 0.0 |
02 | Grayson Harris | Jr | C | 25 | 25 | 24.0 | 4.3 | 4.4 | 8.7 | 2.4 | - | 0.2 | 0.9 | 0.3 | 1.0 | 2.6 |
04 | Aaliyah May | Fr | G | 23 | - | 10.4 | 0.2 | 1.0 | 1.1 | 0.9 | - | 1.4 | 1.4 | 1.0 | 0.5 | 0.1 |
05 | Mya Johnson | Fr | F | 3 | - | 15.0 | 2.0 | 2.7 | 4.7 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 11.6 | 0.6 | 1.1 | 1.8 | 2.2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.2 | 0.2 |
11 | Dajea Scott | Sr | G | 25 | 25 | 26.5 | 1.4 | 3.8 | 5.2 | 2.1 | 0.0 | 5.9 | 3.3 | 1.8 | 2.0 | 0.4 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 21.3 | 1.0 | 0.8 | 1.8 | 1.4 | - | 1.7 | 1.4 | 1.2 | 2.0 | 0.1 |
15 | Brina Bentley | Fr | F | 25 | 24 | 15.6 | 2.0 | 1.9 | 3.9 | 1.8 | - | 0.4 | 1.0 | 0.4 | 1.1 | 0.0 |
20 | Destiny Jackson | Fr | G | 21 | - | 7.8 | 0.2 | 1.0 | 1.2 | 0.7 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 26.3 | 0.6 | 2.0 | 2.6 | 2.6 | 0.1 | 1.7 | 1.4 | 1.2 | 3.2 | 0.5 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 16.4 | 1.7 | 3.0 | 4.7 | 0.8 | - | 0.5 | 1.4 | 0.3 | 1.0 | 0.2 |
24 | Kiara Anderson | Fr | G | 25 | - | 9.6 | 0.9 | 0.7 | 1.6 | 1.8 | - | 0.2 | 0.8 | 0.3 | 0.8 | 0.0 |
32 | Regan Allen | Fr | F | 22 | - | 6.1 | 0.6 | 1.6 | 2.3 | 0.6 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 10.2 | 1.0 | 1.4 | 2.4 | 0.9 | - | 0.0 | 0.5 | 0.1 | 0.2 | 0.2 |
35 | Abby Waggoner | Fr | F | 25 | - | 10.3 | 2.1 | 1.7 | 3.8 | 1.9 | 0.0 | 0.2 | 1.1 | 0.1 | 0.5 | 0.2 |
Totals | 25 | 25 | 200.1 | 19.4 | 27.7 | 47.1 | 20.8 | 0.2 | 14.4 | 16.2 | 0.9 | 14.0 | 4.8 | |||
Opponent | 25 | 25 | 200.1 | 15.1 | 31.9 | 47.0 | 19.3 | 0.5 | 13.1 | 24.9 | 0.5 | 7.6 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 177 | 13-57 | 22.8 | 8-41 | 19.5 | 7-20 | 35.0 | 41 |
02 | Grayson Harris | Jr | C | 25 | 25 | 601 | 81-181 | 44.8 | 0-1 | 0.0 | 47-74 | 63.5 | 209 |
04 | Aaliyah May | Fr | G | 23 | - | 239 | 30-75 | 40.0 | 16-36 | 44.4 | 12-24 | 50.0 | 88 |
05 | Mya Johnson | Fr | F | 3 | - | 45 | 7-22 | 31.8 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 289 | 49-176 | 27.8 | 25-104 | 24.0 | 33-60 | 55.0 | 156 |
11 | Dajea Scott | Sr | G | 25 | 25 | 662 | 64-162 | 39.5 | 2-3 | 66.7 | 108-165 | 65.5 | 238 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 532 | 76-183 | 41.5 | 11-39 | 28.2 | 51-64 | 79.7 | 214 |
15 | Brina Bentley | Fr | F | 25 | 24 | 391 | 51-142 | 35.9 | 0-1 | 0.0 | 28-57 | 49.1 | 130 |
20 | Destiny Jackson | Fr | G | 21 | - | 163 | 15-63 | 23.8 | 8-51 | 15.7 | 3-5 | 60.0 | 41 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 657 | 135-346 | 39.0 | 85-228 | 37.3 | 34-45 | 75.6 | 389 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 360 | 58-163 | 35.6 | 4-17 | 23.5 | 12-22 | 54.5 | 132 |
24 | Kiara Anderson | Fr | G | 25 | - | 239 | 16-66 | 24.2 | 0-3 | 0.0 | 10-18 | 55.6 | 42 |
32 | Regan Allen | Fr | F | 22 | - | 135 | 19-41 | 46.3 | 5-14 | 35.7 | 0-0 | - | 43 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 254 | 16-47 | 34.0 | 1-4 | 25.0 | 12-21 | 57.1 | 45 |
35 | Abby Waggoner | Fr | F | 25 | - | 258 | 39-126 | 31.0 | 0-2 | 0.0 | 19-27 | 70.4 | 97 |
Totals | 25 | 25 | 5002 | 669-1850 | 36.2 | 165-545 | 30.3 | 380-606 | 62.7 | 1883 | |||
Opponent | 25 | 25 | 5002 | 553-1534 | 36.0 | 111-392 | 28.3 | 348-547 | 63.6 | 1565 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 177 | 13 | 23 | 36 | 20 | - | 12 | 18 | 0.7 | 9 | 1 |
02 | Grayson Harris | Jr | C | 25 | 25 | 601 | 107 | 111 | 218 | 60 | - | 6 | 22 | 0.3 | 25 | 66 |
04 | Aaliyah May | Fr | G | 23 | - | 239 | 4 | 22 | 26 | 20 | - | 33 | 32 | 1.0 | 12 | 2 |
05 | Mya Johnson | Fr | F | 3 | - | 45 | 6 | 8 | 14 | 7 | - | 3 | 3 | 1.0 | 2 | 1 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 289 | 16 | 28 | 44 | 56 | 1 | 26 | 25 | 1.0 | 29 | 4 |
11 | Dajea Scott | Sr | G | 25 | 25 | 662 | 35 | 96 | 131 | 52 | 1 | 147 | 82 | 1.8 | 51 | 10 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 532 | 25 | 21 | 46 | 35 | - | 43 | 36 | 1.2 | 51 | 3 |
15 | Brina Bentley | Fr | F | 25 | 24 | 391 | 49 | 48 | 97 | 44 | - | 11 | 25 | 0.4 | 27 | 1 |
20 | Destiny Jackson | Fr | G | 21 | - | 163 | 4 | 21 | 25 | 15 | - | 8 | 12 | 0.7 | 2 | 0 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 657 | 16 | 50 | 66 | 64 | 3 | 42 | 36 | 1.2 | 81 | 13 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 360 | 38 | 66 | 104 | 17 | - | 10 | 30 | 0.3 | 23 | 4 |
24 | Kiara Anderson | Fr | G | 25 | - | 239 | 23 | 17 | 40 | 44 | - | 6 | 20 | 0.3 | 19 | 0 |
32 | Regan Allen | Fr | F | 22 | - | 135 | 14 | 36 | 50 | 14 | - | 7 | 9 | 0.8 | 2 | 5 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 254 | 24 | 35 | 59 | 23 | - | 1 | 12 | 0.1 | 4 | 4 |
35 | Abby Waggoner | Fr | F | 25 | - | 258 | 53 | 42 | 95 | 47 | 1 | 4 | 27 | 0.1 | 12 | 6 |
Totals | 25 | 25 | 5002 | 484 | 693 | 1177 | 519 | 5 | 359 | 406 | 0.9 | 349 | 120 | |||
Opponent | 25 | 25 | 5002 | 377 | 798 | 1175 | 482 | 12 | 327 | 622 | 0.5 | 189 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 7.4 | 2.9-12.9 | 22.8 | 1.8-9.3 | 19.5 | 1.6-4.5 | 35.0 | 9.3 |
02 | Grayson Harris | Jr | C | 25 | 25 | 24.0 | 5.4-12.0 | 44.8 | 0.0-0.1 | 0.0 | 3.1-4.9 | 63.5 | 13.9 |
04 | Aaliyah May | Fr | G | 23 | - | 10.4 | 5.0-12.6 | 40.0 | 2.7-6.0 | 44.4 | 2.0-4.0 | 50.0 | 14.7 |
05 | Mya Johnson | Fr | F | 3 | - | 15.0 | 6.2-19.6 | 31.8 | 0.0-0.9 | 0.0 | 3.6-3.6 | 100.0 | 16.0 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 11.6 | 6.8-24.4 | 27.8 | 3.5-14.4 | 24.0 | 4.6-8.3 | 55.0 | 21.6 |
11 | Dajea Scott | Sr | G | 25 | 25 | 26.5 | 3.9-9.8 | 39.5 | 0.1-0.2 | 66.7 | 6.5-10.0 | 65.5 | 14.4 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 21.3 | 5.7-13.8 | 41.5 | 0.8-2.9 | 28.2 | 3.8-4.8 | 79.7 | 16.1 |
15 | Brina Bentley | Fr | F | 25 | 24 | 15.6 | 5.2-14.5 | 35.9 | 0.0-0.1 | 0.0 | 2.9-5.8 | 49.1 | 13.3 |
20 | Destiny Jackson | Fr | G | 21 | - | 7.8 | 3.7-15.5 | 23.8 | 2.0-12.5 | 15.7 | 0.7-1.2 | 60.0 | 10.1 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 26.3 | 8.2-21.1 | 39.0 | 5.2-13.9 | 37.3 | 2.1-2.7 | 75.6 | 23.7 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 16.4 | 6.4-18.1 | 35.6 | 0.4-1.9 | 23.5 | 1.3-2.4 | 54.5 | 14.7 |
24 | Kiara Anderson | Fr | G | 25 | - | 9.6 | 2.7-11.0 | 24.2 | 0.0-0.5 | 0.0 | 1.7-3.0 | 55.6 | 7.0 |
32 | Regan Allen | Fr | F | 22 | - | 6.1 | 5.6-12.1 | 46.3 | 1.5-4.1 | 35.7 | 0.0-0.0 | - | 12.7 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 10.2 | 2.5-7.4 | 34.0 | 0.2-0.6 | 25.0 | 1.9-3.3 | 57.1 | 7.1 |
35 | Abby Waggoner | Fr | F | 25 | - | 10.3 | 6.0-19.5 | 31.0 | 0.0-0.3 | 0.0 | 2.9-4.2 | 70.4 | 15.0 |
Totals | 25 | 25 | 200.1 | 26.7-74.0 | 36.2 | 6.6-21.8 | 30.3 | 15.2-24.2 | 62.7 | 75.3 | |||
Opponent | 25 | 25 | 200.1 | 22.1-61.3 | 36.0 | 4.4-15.7 | 28.3 | 13.9-21.9 | 63.6 | 62.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | 24 | 1 | 7.4 | 2.9 | 5.2 | 8.1 | 4.5 | 0.0 | 2.7 | 4.1 | 0.7 | 2.0 | 0.2 |
02 | Grayson Harris | Jr | C | 25 | 25 | 24.0 | 7.1 | 7.4 | 14.5 | 4.0 | 0.0 | 0.4 | 1.5 | 0.3 | 1.7 | 4.4 |
04 | Aaliyah May | Fr | G | 23 | - | 10.4 | 0.7 | 3.7 | 4.4 | 3.3 | 0.0 | 5.5 | 5.4 | 1.0 | 2.0 | 0.3 |
05 | Mya Johnson | Fr | F | 3 | - | 15.0 | 5.3 | 7.1 | 12.4 | 6.2 | 0.0 | 2.7 | 2.7 | 1.0 | 1.8 | 0.9 |
10 | Shalonda Wilkins | Fr | G | 25 | - | 11.6 | 2.2 | 3.9 | 6.1 | 7.8 | 0.1 | 3.6 | 3.5 | 1.0 | 4.0 | 0.6 |
11 | Dajea Scott | Sr | G | 25 | 25 | 26.5 | 2.1 | 5.8 | 7.9 | 3.1 | 0.1 | 8.9 | 5.0 | 1.8 | 3.1 | 0.6 |
12 | A'Mya McClain | Fr | G | 25 | 24 | 21.3 | 1.9 | 1.6 | 3.5 | 2.6 | 0.0 | 3.2 | 2.7 | 1.2 | 3.8 | 0.2 |
15 | Brina Bentley | Fr | F | 25 | 24 | 15.6 | 5.0 | 4.9 | 9.9 | 4.5 | 0.0 | 1.1 | 2.6 | 0.4 | 2.8 | 0.1 |
20 | Destiny Jackson | Fr | G | 21 | - | 7.8 | 1.0 | 5.2 | 6.1 | 3.7 | 0.0 | 2.0 | 2.9 | 0.7 | 0.5 | 0.0 |
22 | Sydni Bickford | Jr | G | 25 | 24 | 26.3 | 1.0 | 3.0 | 4.0 | 3.9 | 0.2 | 2.6 | 2.2 | 1.2 | 4.9 | 0.8 |
23 | Kayla Whitworth | Sr | F | 22 | 1 | 16.4 | 4.2 | 7.3 | 11.6 | 1.9 | 0.0 | 1.1 | 3.3 | 0.3 | 2.6 | 0.4 |
24 | Kiara Anderson | Fr | G | 25 | - | 9.6 | 3.8 | 2.8 | 6.7 | 7.4 | 0.0 | 1.0 | 3.3 | 0.3 | 3.2 | 0.0 |
32 | Regan Allen | Fr | F | 22 | - | 6.1 | 4.1 | 10.7 | 14.8 | 4.1 | 0.0 | 2.1 | 2.7 | 0.8 | 0.6 | 1.5 |
33 | Kaylee O'Dwyer | Sr | F | 25 | 1 | 10.2 | 3.8 | 5.5 | 9.3 | 3.6 | 0.0 | 0.2 | 1.9 | 0.1 | 0.6 | 0.6 |
35 | Abby Waggoner | Fr | F | 25 | - | 10.3 | 8.2 | 6.5 | 14.7 | 7.3 | 0.2 | 0.6 | 4.2 | 0.1 | 1.9 | 0.9 |
Totals | 25 | 25 | 200.1 | 19.4 | 27.7 | 47.1 | 20.8 | 0.2 | 14.4 | 16.2 | 0.9 | 14.0 | 4.8 | |||
Opponent | 25 | 25 | 200.1 | 15.1 | 31.9 | 47.0 | 19.3 | 0.5 | 13.1 | 24.9 | 0.5 | 7.6 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Grayson Harris | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Aaliyah May | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Mya Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shalonda Wilkins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dajea Scott | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | A'Mya McClain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Brina Bentley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Destiny Jackson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Sydni Bickford | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kayla Whitworth | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kiara Anderson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Regan Allen | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Kaylee O'Dwyer | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Abby Waggoner | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Grayson Harris | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Aaliyah May | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Mya Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shalonda Wilkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dajea Scott | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brina Bentley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Destiny Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sydni Bickford | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kayla Whitworth | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiara Anderson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Regan Allen | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kaylee O'Dwyer | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Abby Waggoner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Grayson Harris | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Aaliyah May | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Mya Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Shalonda Wilkins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dajea Scott | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | A'Mya McClain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Brina Bentley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Destiny Jackson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Sydni Bickford | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kayla Whitworth | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kiara Anderson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Regan Allen | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Kaylee O'Dwyer | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Abby Waggoner | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Grayson Harris | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Aaliyah May | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Mya Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shalonda Wilkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dajea Scott | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brina Bentley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Destiny Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sydni Bickford | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kayla Whitworth | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kiara Anderson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Regan Allen | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kaylee O'Dwyer | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Abby Waggoner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aliyah Davis | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Grayson Harris | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Aaliyah May | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Mya Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shalonda Wilkins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dajea Scott | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | A'Mya McClain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
