Piedmont Int. at Greensboro
@ Greensboro, NC (Hanes Gym)
8/31/2018 at 3:00 PM
@ Greensboro, NC (Hanes Gym)
8/31/2018 at 3:00 PM
Piedmont International
3 |
Greensboro
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Piedmont International (1-0) | 25 | 25 | 21 | 26 | 3 |
Greensboro (0-1) | 22 | 16 | 25 | 24 | 1 |
Piedmont International |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 36 | .083 |
2 | 12 | 3 | 32 | .281 |
3 | 10 | 5 | 34 | .147 |
4 | 15 | 8 | 37 | .189 |
Greensboro |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 34 | -.029 |
2 | 7 | 3 | 36 | .111 |
3 | 13 | 8 | 37 | .135 |
4 | 12 | 8 | 40 | .100 |
Piedmont International |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lexi Dupre | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
2 | Hannah Arneth | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
4 | McKenzie Mastin * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
5 | Daylin Schweizer | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
8 | Cameron Dubuc | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
10 | Alexia Infante | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Olivia Bullard * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
14 | Cydne Moore * | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
15 | Hannah Carter * | 3 | 1 | 1 | 5 | .000 | 29 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
17 | Kelsey McKinley * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
20 | Paige Billings | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Chelsea Edwards | 1 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
24 | Virgillia Jones * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 22 | 139 | .173 | 38 | 8 | 10 | 11 | 69 | 2 | 2 | 2 | 3 | 57.0 |
Greensboro |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Tori Belcher | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
1 | Jasha Reed | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
2 | Hannah Ritter * | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
5 | Ruth Matovu * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
7 | Katie Clark * | 4 | 2 | 0 | 9 | .222 | 31 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 5.0 |
10 | Grayce Goins | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
11 | Sarah Egbers * | 4 | 17 | 9 | 40 | .200 | 1 | 3 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 20.0 |
12 | Jordan Ware * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
16 | Alycia Artis * | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 28 | 147 | .082 | 34 | 11 | 5 | 8 | 70 | 0 | 0 | 2 | 6 | 51.0 |
Other Information |
---|
Arena: Hanes Gym Attendance: 87 Time: 2:11 Scorer: Wes Gullett |
* = Starter