Methodist vs. Erskine
@ Greenville, S.C. (Davis Field House)
9/13/2019 at 5 pm
@ Greenville, S.C. (Davis Field House)
9/13/2019 at 5 pm
Methodist
0 |
Erskine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Methodist (0-5) | 23 | 15 | 20 | 0 |
Erskine (2-5) | 25 | 25 | 25 | 3 |
Methodist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 34 | .147 |
2 | 3 | 10 | 31 | -.226 |
3 | 7 | 7 | 22 | .000 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 24 | .167 |
2 | 14 | 5 | 28 | .321 |
3 | 12 | 5 | 26 | .269 |
Methodist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lili Henry * | 3 | 1 | 1 | 2 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
2 | Janie Harmelink * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
3 | Emma Saunders | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Spooner | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Riley Adair | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Leann Sessoms | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Maddie Barga | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kaeli Ryan * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Alyssa Wrench * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
13 | Erica East * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
14 | Megan Andrews * | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
15 | Geneva Barriger | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 25 | 87 | -.023 | 23 | 10 | 5 | 7 | 22 | 0 | 0 | 0 | 2 | 33.0 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eve Donald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Annie Franklin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
3 | Maggie Carnes | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Madison Plyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Laney Gaston * | 3 | 3 | 2 | 7 | .143 | 27 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
10 | Reilly Bartlett * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
11 | Taylor McClinton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Kayla Duncan * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
13 | Ashlyn Fralix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Allison Dutterer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Sarah Atkinson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Katy Torgerson * | 3 | 8 | 1 | 12 | .583 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 10.0 |
23 | Rebecca Massengill * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
24 | Sierra Wolter | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
33 | Rachel Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 15 | 78 | .256 | 35 | 7 | 8 | 10 | 36 | 2 | 13 | 2 | 0 | 50.5 |
Other Information |
---|
Arena: Davis Field House Attendance: 0 Time: 1:30 Scorer: Bob Jones SpInfo |
* = Starter